Quick Couplings ISO A

ISO 7241/A WITH POPPET

innesti rapidi iso A per agricoltura

ISO 7241/A

Datasheet

Carbon Steel
Type Quick Couplings
Dimensions from DN6 to DN50
Pressure up to PN420
Stainless Steel
Type Quick Couplings
Dimensions from DN6 to DN50
Pressure up to PN300

General features

CAPS available in colours: yellow, red, blue, green

Technical Details
FEMALE THREAD ISO 1179-1 BSPP WITH POPPET_1
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC01G010000 QC ISO A G 1/4 MALE 6.3 42 35.5 19 11.86 G1/4 0.037
NC02G010000 QC ISO A G 1/4 FEMALE 6.3 42 25 49.6 19 G1/4 0.11
NC01G020000 QC ISO A G 3/8 MALE 10 42 39.5 22 17.3 G3/8 0.05
NC02G020000 QC ISO A G 3/8 FEMALE 10 42 32 57 22 G3/8 0.15
NC01G030000 QC ISO A G 1/2 MALE 12.5 35 44 27 20.5 G1/2 0.0924
NC02G030000 QC ISO A G 1/2 FEMALE 12.5 35 38.25 66 27 G1/2 0.227
NC01G040000 QC ISO A G 3/4 MALE 20 25 55.5 34 29.1 G3/4 0.2
NC02G040000 QC ISO A G 3/4 FEMALE 20 25 48 83 34 G3/4 0.49
NC01G050000 QC ISO A G 1 MALE 25 25 66 41 34.34 G 1 0.311
NC02G050000 QC ISO A G 1 FEMALE 25 25 56 100 41 G 1 0.7825
NC01G060000 QC ISO A G 1 1/4 MALE 31.5 25 74.8 50 45 G 1 1/4 0.537
NC02G060000 QC ISO A G 1 1/4 FEMALE 31.5 25 71 117.5 50 G 1 1/4 1.243
NC01G070000 QC ISO A G 1 1/2 MALE 40 20 84 60 55 G 1 1/2 0.881
NC02G070000 QC ISO A G 1 1/2 FEMALE 40 20 86 135 60 G 1 1/2 2.126
NC01G080000 QC ISO A G 2 MALE 50 15 102.5 75 65.1 G 2 1.613
NC02G080000 QC ISO A G 2 FEMALE 50 15 103 162.5 75 G 2 3.961
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC01G010001 QC ISO A G 1/4 MALE 6.3 30 34 19 11.8 G1/4 0.037
NC02G010001 QC ISO A G 1/4 FEMALE 6.3 30 26 58.5 19 G1/4 0.11
NC01G02S000 QC ISO A G 3/8 MALE 10 25 40 22 17.3 G3/8 0.05
NC02G02S000 QC ISO A G 3/8 FEMALE 10 25 30 64 22 G3/8 0.15
NC01G030001 QC ISO A G 1/2 MALE 12.5 25 46 27 20.5 G1/2 0.0924
NC02G030001 QC ISO A G 1/2 FEMALE 12.5 25 38 73 27 G1/2 0.227
NC01G04S000 QC ISO A G 3/4 MALE 20 25 54 36 29.1 G3/4 0.2
NC02G04S000 QC ISO A G 3/4 FEMALE 20 25 48 87.5 36 G3/4 0.49
NC01G050001 QC ISO A G 1 MALE 25 20 63 41 34.3 G 1 0.311
NC02G050001 QC ISO A G 1 FEMALE 25 20 54 103 38 G 1 0.7825
NC01G06S000 QC ISO A G 1 1/4 MALE 31.5 10 69 50 45 G 1 1/4 0.537
NC02G06S000 QC ISO A G 1 1/4 FEMALE 31.5 10 70 115 50 G 1 1/4 1.243
NC01G07S000 QC ISO A G 1 1/2 MALE 40 8 73 60 55 G 1 1/2 0.881
NC02G07S000 QC ISO A G 1 1/2 FEMALE 40 8 81 123 60 G 1 1/2 2.126
NC01G08S000 QC ISO A G 2 MALE 50 6 90 70 65.1 G 2 1.613
NC02G08S000 QC ISO A G 2 FEMALE 50 6 103 147 70 G 2 3.961
disegno tecnico Gemels
FEMALE THREAD ASME B1.20.1 NPT WITH POPPET
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC01N010000 QC ISO A N 1/4 MALE 6.3 42 35.5 19 11.86 N1/4 0.037
NC02N010000 QC ISO A N 1/4 FEMALE 6.3 42 25 49.6 19 N1/4 0.11
NC01N020000 QC ISO A N 3/8 MALE 10 42 39.5 22 17.3 N3/8 0.05
NC02N020000 QC ISO A N 3/8 FEMALE 10 42 32 57 22 N3/8 0.15
NC01N030000 QC ISO A N 1/2 MALE 12.5 35 44 27 20.5 N1/2 0.0924
NC02N030000 QC ISO A N 1/2 FEMALE 12.5 35 38.25 66 27 N1/2 0.227
NC01N040000 QC ISO A N 3/4 MALE 20 25 55.5 34 29.1 N3/4 0.2
NC02N040000 QC ISO A N 3/4 FEMALE 20 25 48 83 34 N3/4 0.49
NC01N050000 QC ISO A N 1 MALE 25 25 66 41 34.34 N 1 0.311
NC02N050000 QC ISO A N 1 FEMALE 25 25 56 100 41 G 1 0.7825
NC01N060000 QC ISO A N 1 1/4 MALE 31.5 25 74.8 50 45 N1 1/4 0.537
NC02N060000 QC ISO A N 1 1/4 FEMALE 31.5 25 71 117.5 50 N1 1/4 1.243
NC01N070000 QC ISO A N 1 1/2 MALE 40 20 84 60 55 N1 1/2 0.881
NC02N070000 QC ISO A N 1 1/2 FEMALE 40 20 86 135 60 N1 1/2 2.126
NC01N080000 QC ISO A N 2 MALE 50 15 102.5 75 65.1 N 2 1.613
NC02N080000 QC ISO A N 2 FEMALE 50 15 103 162.5 75 N 2 3.961
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC01N010001 QC ISO A N 1/4 MALE 6.3 30 34 19 11.8 N1/4 0.037
NC02N010001 QC ISO A N 1/4 FEMALE 6.3 30 26 58.5 19 N1/4 0.11
NC01N020001 QC ISO A N 3/8 MALE 10 25 40 22 17.3 N3/8 0.05
NC02N020001 QC ISO A N 3/8 FEMALE 10 25 30 64 22 N3/8 0.15
NC01N030001 QC ISO A N 1/2 MALE 12.5 25 46 27 20.5 N1/2 0.0924
NC02N030001 QC ISO A N 1/2 FEMALE 12.5 25 38 73 27 N1/2 0.227
NC01N040001 QC ISO A N 3/4 MALE 20 25 54 36 29.1 N3/4 0.2
NC02N040001 QC ISO A N 3/4 FEMALE 20 25 48 87.5 36 N3/4 0.49
NC01N050001 QC ISO A N 1 MALE 25 20 63 41 34.3 N 1 0.311
NC02N050001 QC ISO A N 1 FEMALE 25 20 54 103 38 G 1 0.7825
NC01N060001 QC ISO A N 1 1/4 MALE 31.5 10 69 50 45 N1 1/4 0.537
NC02N060001 QC ISO A N 1 1/4 FEMALE 31.5 10 70 115 50 N1 1/4 1.243
NC01N070001 QC ISO A N 1 1/2 MALE 40 8 73 60 55 N1 1/2 0.881
NC02N070001 QC ISO A N 1 1/2 FEMALE 40 8 81 126 60 N1 1/2 2.126
NC01N080001 QC ISO A N 2 MALE 50 6 90 70 65.1 N 2 1.613
NC02N080001 QC ISO A N 2 FEMALE 50 6 103 147 70 N 2 3.961
disegno tecnico Gemels
FEMALE THREAD ISO 11926-1 (SAE J1926-1) ORB WITH POPPET_1
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC01S010000 QC ISO A SAE4 MALE 6.3 42 35.5 19 11.86 SAE4 0.037
NC02S010000 QC ISO A SAE4 FEMALE 6.3 42 25 49.6 19 SAE4 0.11
NC01S020000 QC ISO A SAE6 MALE 10 42 39.5 22 17.3 SAE6 0.05
NC02S020000 QC ISO A SAE6 FEMALE 10 42 32 57 22 SAE6 0.15
NC01S030000 QC ISO A SAE8 MALE 12.5 35 44 27 20.5 SAE8 0.0924
NC02S030000 QC ISO A SAE8 FEMALE 12.5 35 38.25 66 27 SAE8 0.227
NC01S040000 QC ISO A SAE12 MALE 20 25 55.5 34 29.1 SAE12 0.2
NC02S040000 QC ISO A SAE12 FEMALE 20 25 48 83 34 SAE12 0.49
NC01S050000 QC ISO A SAE16 MALE 25 25 66 41 34.34 SAE16 0.311
NC02S050000 QC ISO A SAE16 FEMALE 25 25 56 100 41 SAE16 0.7825
NC01S060000 QC ISO A SAE20 MALE 31.5 25 74.8 50 45 SAE20 0.537
NC02S060000 QC ISO A SAE20 FEMALE 31.5 25 71 117.5 50 SAE20 1.243
NC01S070000 QC ISO A SAE24 MALE 40 20 84 60 55 SAE24 0.881
NC02S070000 QC ISO A SAE24 FEMALE 40 20 86 135 60 SAE24 2.126
NC01S080000 QC ISO A SAE32 MALE 50 15 102.5 75 65.1 SAE32 1.613
NC02S080000 QC ISO A SAE32 FEMALE 50 15 103 162.5 75 SAE32 3.961
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC01S01S000 QC ISO A SAE4 MALE 6.3 30 34 19 11.8 SAE4 0.037
NC02S01S000 QC ISO A SAE4 FEMALE 6.3 30 26 58.5 19 SAE4 0.11
NC01S02S000 QC ISO A SAE6 MALE 10 25 40 22 17.3 SAE6 0.05
NC02S02S000 QC ISO A SAE6 FEMALE 10 25 30 64 22 SAE6 0.15
NC01S03S000 QC ISO A SAE8 MALE 12.5 25 46 27 20.5 SAE8 0.0924
NC02S03S000 QC ISO A SAE8 FEMALE 12.5 25 38 73 27 SAE8 0.227
NC01S04S000 QC ISO A SAE12 MALE 20 25 54 36 29.1 SAE12 0.2
NC02S04S000 QC ISO A SAE12 FEMALE 20 25 48 87.5 36 SAE12 0.49
NC01S05S000 QC ISO A SAE16 MALE 25 20 63 41 34.3 SAE16 0.311
NC02S05S000 QC ISO A SAE16 FEMALE 25 20 54 103 38 SAE16 0.7825
NC01S06S000 QC ISO A SAE20 MALE 31.5 10 69 50 45 SAE20 0.537
NC02S06S000 QC ISO A SAE20 FEMALE 31.5 10 70 115 50 SAE20 1.243
NC01S07S000 QC ISO A SAE24 MALE 40 8 73 60 55 SAE24 0.881
NC02S07S000 QC ISO A SAE24 FEMALE 40 8 81 126 60 SAE24 2.126
NC01S08S000 QC ISO A SAE32 MALE 50 6 90 70 65.1 SAE32 1.613
NC02S08S000 QC ISO A SAE32 FEMALE 50 6 103 147 70 SAE32 3.961
disegno tecnico Gemels
Download: Catalogues and Drawings

QUICK COUPLINGS ISO A

DATASHEET
Solutions
Information Request

Request Information

Information Request

"*" indicates required fields

E-mail*
This site is protected by reCAPTCHA and the Privacy Policy and Terms of use from Google.
This field is for validation purposes and should be left unchanged.