Item code | Type | DN | PN MPa | A mm | B mm | C mm | D mm | E mm | F mm | H mm | ⌀K mm | ⌀M mm | W mm | Weight kg | X mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NDF4G010000 | DDF3-A G1/4 | 6 | 500 | 42 | 14 | 150 | 60 | 60 | 62 | 120 | 8,5 | 22 | 0,95 | 26 | |
NDF4G010001 | DDF3-A G1/4 | 6 | 500 | 42 | 14 | 150 | 60 | 60 | 62 | 120 | 8,5 | G1/4 | 22 | 0,95 | 26 |
NDF4G020000 | DDF3-A G3/8 | 10 | 500 | 42 | 14 | 150 | 60 | 60 | 62 | 120 | 8,5 | G3/8 | 22 | 0,95 | 26 |
NDF4G020001 | DDF3-A G3/8 | 10 | 500 | 42 | 14 | 150 | 60 | 60 | 62 | 120 | 8,5 | G3/8 | 22 | 0,95 | 26 |
NDF4G030000 | DDF3-A G1/2 | 13 | 500 | 45 | 16 | 152,5 | 65 | 65 | 65 | 120 | 8,5 | G1/2 | 22 | 1,25 | 26 |
NDF4G030001 | DDF3-A G1/2 | 13 | 500 | 45 | 16 | 152,5 | 65 | 65 | 65 | 120 | 8,5 | G1/2 | 22 | 1,25 | 26 |
NDF4G040000 | DDF3-A G3/4 | 20 | 500 | 54 | 23 | 160 | 80 | 80 | 75 | 120 | 10,5 | G3/4 | 26 | 2,14 | 32 |
NDF4G040001 | DDF3-A G3/4 | 20 | 500 | 54 | 23 | 160 | 80 | 80 | 75 | 120 | 10,5 | G3/4 | 26 | 2,14 | 32 |
"*" indicates required fields
Notifications