Item code | Type | DN | PN MPa | A mm | B mm | C mm | D mm | E mm | F mm | H mm | I mm | ⌀K mm | ⌀M mm | W mm | Weight kg | X mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NDF5G010000 | DDF6-A G1/4 | 6 | 500 | 72 | 14 | 150 | 60 | 60 | 92 | 120 | 30 | 8,5 | G1/4 | 22 | 1,71 | 26 |
NDF5G010001 | DDF6-A G1/4 | 6 | 500 | 72 | 14 | 150 | 60 | 60 | 92 | 120 | 30 | 8,5 | G1/4 | 22 | 1,71 | 26 |
NDF5G020000 | DDF6-A G3/8 | 10 | 500 | 72 | 14 | 150 | 60 | 60 | 92 | 120 | 30 | 8,5 | G3/8 | 22 | 1,71 | 26 |
NDF5G020001 | DDF6-A G3/8 | 10 | 500 | 72 | 14 | 150 | 60 | 60 | 92 | 120 | 30 | 8,5 | G3/8 | 22 | 1,71 | 26 |
NDF5G030000 | DDF6-A G1/2 | 13 | 500 | 83 | 16 | 152,5 | 65 | 65 | 103 | 120 | 38 | 8,5 | G1/2 | 22 | 2,25 | 26 |
NDF5G030001 | DDF6-A G1/2 | 13 | 500 | 83 | 16 | 152,5 | 65 | 65 | 103 | 120 | 38 | 8,5 | G1/2 | 22 | 2,25 | 26 |
NDF5G040000 | DDF6-A G3/4 | 20 | 500 | 94 | 22 | 160 | 80 | 80 | 119 | 120 | 44 | 10,5 | G3/4 | 26 | 3,84 | 32 |
NDF5G040001 | DDF6-A G3/4 | 20 | 500 | 94 | 22 | 160 | 80 | 80 | 119 | 120 | 44 | 10,5 | G3/4 | 26 | 3,84 | 32 |
"*" indicates required fields
Notifications