Quick Couplings GE2+FLAT FACE

GE2 + FLAT FACE

valvola a sfera con innesto rapido integrato per agricoltura

For agriculture machines

Datasheet

Carbon Steel
Type GE2 + QC FLAT FACE
Dimensions from DN10 to DN25
Pressure up to PN420
Technical Details
DIN/ISO 228 BSP + ISO 16028 FLAT FACE
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC05G0200GET230 GE2 G3/8 + QC FF 10 MALE 10 42 40 17.4 110.6 44.4 19.75 11 54.25 35 110 93 5.25 10 G 3/8 9 4.5 34
NC06G0200GET230 GE2 G3/8 + QC FF 10 FEMALE 10 42 40 31 17.4 120.2 44.4 11 54.25 35 110 93 5.25 10 G 3/8 9 4.5 34
NC05G0300GET330 GE2 G1/2 + QC FF 12,5 MALE 13 42 43 19.7 123.5 48.4 24.5 11 57 37 110 97 5.25 13 G 1/2 9 5 36
NC06G0300GET330 GE2 G1/2 + QC FF 12,5 FEMALE 13 42 43 38 19.7 129.5 48.4 11 57 37 110 97 5.25 13 G 1/2 9 5 36
NC05G0400GET430 GE2 G3/4 + QC FF 19 MALE 19 35 57 25.4 139 62.5 29.95 14 75.5 49 180 105 6.25 20 G 3/4 14 6 50
NC06G0400GET430 GE2 G3/4 + QC FF 19 FEMALE 19 35 57 45 25.4 150 62.5 14 75.5 49 180 105 6.25 20 G 3/4 14 6 50
NC05G0500GET530 GE2 G1 + QC FF 25 MALE 25 35 65 29.5 172.5 66.5 36 14 83.5 55 180 113 6.25 25 G 1 14 6 50
NC06G0500GET530 GE2 G1 + QC FF 25 FEMALE 25 35 65 54.5 29.5 172.5 66.5 14 83.5 55 180 113 6.25 25 G 1 14 6 50
disegno tecnico Gemels
ANSI/ASME B1.20.1 NPT + ISO 16028 FLAT FACE
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC05N0200GET230 GE2 N3/8 + QC FF 10 MALE 10 42 40 17.4 110.6 44.4 19.75 11 54.25 35 110 93 5.25 10 N 3/8 9 4.5 34
NC06N0200GET230 GE2 N3/8 + QC FF 10 FEMALE 10 42 40 31 17.4 120.2 44.4 11 54.25 35 110 93 5.25 10 N 3/8 9 4.5 34
NC05N0300GET330 GE2 N1/2 + QC FF 12,5 MALE 13 42 43 19.7 123.5 48.4 24.5 11 57 37 110 97 5.25 13 N 1/2 9 5 36
NC06N0300GET330 GE2 N1/2 + QC FF 12,5 FEMALE 13 42 43 38 19.7 129.5 48.4 11 57 37 110 97 5.25 13 N 1/2 9 5 36
NC05N0400GET430 GE2 N3/4 + QC FF 19 MALE 19 35 57 25.4 139 62.5 29.95 14 75.5 49 180 105 6.25 20 N 3/4 14 6 50
NC06N0400GET430 GE2 N3/4 + QC FF 19 FEMALE 19 35 57 45 25.4 150 62.5 14 75.5 49 180 105 6.25 20 N 3/4 14 6 50
NC05N0500GET530 GE2 N1 + QC FF 25 MALE 25 35 65 29.5 172.5 66.5 36 14 83.5 55 180 113 6.25 25 N 1 14 6 50
NC06N0500GET530 GE2 N1 + QC FF 25 FEMALE 25 35 65 54.5 29.5 172.5 66.5 14 83.5 55 180 113 6.25 25 N 1 14 6 50
disegno tecnico Gemels
SAE J1926-1 + ISO 16028 FLAT FACE
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC05S0200GET230 GE2 SAE6 + QC FF 10 MALE 10 42 40 17.5 110.6 44.4 19.75 11.1 54.25 35 110 93 5.25 10 9/16 UNF 9 4.5 34
NC06S0200GET230 GE2 SAE6 + QC FF 10 FEMALE 10 42 40 31 17.5 120.2 44.4 11.1 54.25 35 110 93 5.25 10 9/16 UNF 9 4.5 34
NC05S0300GET330 GE2 SAE8 + QC FF12,5 MALE 13 42 43 19.7 123.5 48.4 24.5 11.1 57.25 37 110 97 5.25 13 3/4 UNF 9 5 36
NC06S0300GET330 GE2 SAE8 + QC FF 12,5 FEMALE 13 42 43 38 19.7 129.5 48.4 11.1 57.25 37 110 97 5.25 13 3/4 UNF 9 5 36
NC05S0400GET430 GE2 SAE12 + QC FF 19 MALE 19 35 57 25.4 139 62.5 29.95 14.35 75.5 49 180 105 6.25 20 1 1/16 UNF 14 6 50
NC06S0400GET430 GE2 SAE12 + QC FF 19 FEMALE 19 35 57 45 25.4 150 62.5 14.35 75.5 49 180 105 6.25 20 1 1/16 UNF 14 6 50
NC05S0500GET530 GE2 SAE16 + QC FF 25 MALE 25 35 65 29.5 172.5 66.5 36 14.35 83.5 55 180 113 6.25 25 1 5/16 UNF 14 6 50
NC06S0500GET530 GE2 SAE16 + QC FF 25 FEMALE 25 35 65 54.5 29.5 172.5 66.5 14.35 83.5 55 180 113 6.25 25 1 5/16 UNF 14 6 50
disegno tecnico Gemels
DIN 2353 HEAVY SERIES + ISO 16028 FLAT FACE
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC05H0200GET230 GE2 12S + QC FF 10 MALE 10 42 40 17.4 112.1 44.4 19.75 11 54.25 35 110 93 5.25 10 M20×1,5 12 9 4.5 34
NC06H0200GET230 GE2 12S + QC FF 10 FEMALE 10 42 40 31 17.4 121.7 44.4 11 54.25 35 110 93 5.25 10 M20×1,5 12 9 4.5 34
NC05H0201GET230 GE2 14S + QC FF 10 MALE 10 42 40 17.4 115.3 44.4 19.75 11 54.25 35 110 93 5.25 10 M22×1,5 14 9 4.5 34
NC06H0201GET230 GE2 14S + QC FF 10 FEMALE 10 42 40 31 17.4 125 44.4 11 54.25 35 110 93 5.25 10 M22×1,5 14 9 4.5 34
NC05H0300GET330 GE2 16S + QC FF 12,5 MALE 13 42 43 19.7 126.5 48.4 24.5 11 57 37 110 97 5.25 13 M24×1,5 16 9 5 36
NC06H0300GET330 GE2 16S + QC FF 12,5 FEMALE 13 42 43 38 19.7 132.5 48.4 11 57 37 110 97 5.25 13 M24×1,5 16 9 5 36
NC05H0301GET330 GE2 20S + QC FF 12,5 MALE 13 42 43 19.7 128.5 48.4 24.5 11 57 37 110 97 5.25 13 M30×2 20 9 5 36
NC06H0301GET330 GE2 20S + QC FF 12,5 FEMALE 13 42 43 38 19.7 134.5 48.4 11 57 37 110 97 5.25 13 M30×2 20 9 5 36
NC05H0400GET430 GE2 25S + QC FF 19 MALE 19 35 57 25.4 147.2 62.5 29.95 14 75.5 49 180 105 6.25 20 M36×2 25 14 6 50
NC06H0400GET430 GE2 25S + QC FF 19 FEMALE 19 35 57 45 25.4 158 62.5 14 75.5 49 180 105 6.25 20 M36×2 25 14 6 50
NC05H0500GET530 GE2 30S + QC FF 25 MALE 25 35 65 29.5 176.5 66.5 36 14 83.5 55 180 113 6.25 25 M42×2 30 14 6 50
NC06H0500GET530 GE2 30S + QC FF 25 FEMALE 25 35 65 54.5 29.5 176.5 66.5 14 83.5 55 180 113 6.25 25 M42×2 30 14 6 50
NC05H0501GET530 GE2 38S + QC FF 25 MALE 25 35 65 29.5 182 66.5 36 14 83.5 55 180 113 6.25 25 M52×2 38 14 6 50
NC06H0501GET530 GE2 38S + QC FF 25 FEMALE 25 35 65 54.5 29.5 182 66.5 14 83.5 55 180 113 6.25 25 M52×2 38 14 6 50
disegno tecnico Gemels
DIN 2353 LIGHT SERIES + ISO 16028 FLAT FACE
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC05L0200GET230 GE2 10L + QC FF 10 MALE 10 42 40 17.4 112.3 44.4 19.75 11 54.25 35 110 93 5.25 8 M16×1,5 10 9 4.5 34
NC06L0200GET230 GE2 10L + QC FF 10 FEMALE 10 42 40 31 17.4 122 44.4 11 54.25 35 110 93 5.25 8 M16×1,5 10 9 4.5 34
NC05L0201GET230 GE2 12L + QC FF 10 MALE 10 42 40 17.4 113.9 44.4 19.75 11 54.25 35 110 93 5.25 10 M18×1,5 12 9 4.5 34
NC06L0201GET230 GE2 12L + QC FF 10 FEMALE 10 42 40 31 17.4 123.5 44.4 11 54.25 35 110 93 5.25 10 M18×1,5 12 9 4.5 34
NC05L0300GET330 GE2 15L + QC FF 12,5 MALE 13 42 43 19.7 125.5 48.4 24.5 11 57 37 110 97 5.25 13 M22×1,5 15 9 5 36
NC06L0300GET330 GE2 15L + QC FF 12,5 FEMALE 13 42 43 38 19.7 131.5 48.4 11 57 37 110 97 5.25 13 M22×1,5 15 9 5 36
NC05L0301GET330 GE2 18L + QC FF 12,5 MALE 13 42 43 19.7 125.5 48.4 24.5 11 57 37 110 97 5.25 13 M26×1,5 18 9 5 36
NC06L0301GET330 GE2 18L + QC FF 12,5 FEMALE 13 42 43 38 19.7 131.5 48.4 11 57 37 110 97 5.25 13 M26×1,5 18 9 5 36
NC05L0400GET430 GE2 22L + QC FF 19 MALE 19 35 57 25.4 146.7 62.5 29.95 14 75.5 49 180 105 6.25 20 M30×2 22 14 6 50
NC06L0400GET430 GE2 22L + QC FF 19 FEMALE 19 35 57 45 25.4 157.7 62.5 14 75.5 49 180 105 6.25 20 M30×2 22 14 6 50
NC05L0500GET530 GE2 28L + QC FF 25 MALE 25 35 65 29.5 175 66.5 36 14 83.5 55 180 113 6.25 25 M36×2 28 14 6 50
NC06L0500GET530 GE2 28L + QC FF 25 FEMALE 25 35 65 54.5 29.5 175 66.5 14 83.5 55 180 113 6.25 25 M36×2 28 14 6 50
NC05L0501GET530 GE2 35L + QC FF 25 MALE 25 35 65 29.5 176 66.5 36 14 83.5 55 180 113 6.25 25 M45×2 35 14 6 50
NC06L0501GET530 GE2 35L + QC FF 25 FEMALE 25 35 65 54.5 29.5 176 66.5 14 83.5 55 180 113 6.25 25 M45×2 35 14 6 50
disegno tecnico Gemels
Download: Catalogues and Drawings

GE2 + FLAT FACE

DATASHEET
Solutions
Information Request

Request Information

Information Request

"*" indicates required fields

E-mail*
This site is protected by reCAPTCHA and the Privacy Policy and Terms of use from Google.
This field is for validation purposes and should be left unchanged.