The CE certification ATEX (ATmosphere EXplosive) regulates equipment used in areas with an explosive atmosphere in the EU.
POS | Description | Q.ty | Carbon Steel | Stainless Steel |
---|---|---|---|---|
1 | Body | 1 | 1,0737 | 1,4404 |
2 | Adapter | 2 | 1,0460 | 1,4404 |
3 | Ball | 1 | 1,4404 | 1,4404 |
4 | Stem | 1 | 1,4542 | 1,4542 |
5 | Ball seat | 2 | PA612G | PA612G |
6 | Washer | 1 | 1,0116 | 1,0116 |
7 | Upper Bushing | 1 | POM - A1000 | POM -A1000 |
8 | Lower Bushing | 1 | POM - A1000 | POM -A1000 |
9 | Seeger | 1 | 1,4301 | 1,4404 |
10 | Adapter o-ring | 2 | NBR | NBR |
11 | Stem o-ring | 1 | NBR | NBR |
12 | Stem o-ring | 1 (DN10-23) / - (DN20-25-32) | NBR | NBR |
13 | Stem Back-up | 1 | PTFE | PTFE |
14 | Stem Back-up | 1 (DN10-23) / - (DN20-25-32) | PTFE | PTFE |
15 | Stem quad-ring | 1 | NBR | NBR |
16 | Closure gasket | 2 | GRAPHITE | GRAPHITE |
17 | Screws | 8 | ISO 4017 8.8 | ISO 4017 8.8 |
18 | Caps | 2 | PVC | PVC |
19 | Actuator | 1 | N/A | N/A |
20 | Connector | 1 | 1,0737 | 1,0737 |
21 | Joint | 1 | 1,0737 | 1,0737 |
22 | Pin | 1 | 1,0737 | 1,4404 |
Item code | Type | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CH1 mm | CS | D mm | D1 mm | d mm | ⌀d mm | ØD mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | ØM1 mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G590202A1301TAA | GE2 HC G 1/4 | 6 | 50 | 57 | 24.5 | 73 | 44 | 11 | 71.3 | 49 | F05 | 10 | G 1/4 | M6 | 9 | 50 | 0,505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590203A1301TAA | GE2 HC G 3/8 | 10 | 50 | 57 | 24.5 | 73 | 44 | 11 | 71.3 | 49 | F05 | 10 | G 3/8 | M6 | 9 | 50 | 0,744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590204A1301TAA | GE2 HC G 1/2 | 13 | 50 | 57 | 23.5 | 81 | 48 | 11 | 71.3 | 49 | F05 | 13 | G 1/2 | M6 | 9 | 50 | 1,238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590205A1301RAA | GE2 HC G 3/4 | 20 | 40 | 65 | 27 | 98 | 62 | 14 | 83.7 | 55 | F05 | 20 | G 3/4 | M6 | 14 | 50 | 1,818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590206A1301PAA | GE2 HC G 1 | 25 | 35 | 75 | 33.5 | 106 | 66 | 14 | 93.6 | 65 | F05 | 25 | G 1 | M6 | 14 | 50 | 2,323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590207R1301PAA | GE2 HC G 1 1/4 R | 25 | 35 | 75 | 33.5 | 127 | 66 | 14 | 93.6 | 65 | F05 | 25 | G1 1/4 | M6 | 14 | 50 | 2,573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590207A1301PAA | GE2 HC G 1 1/4 | 32 | 35 | 87 | 40.75 | 127 | 83 | 14 | 93.6 | 80 | F07 | 32 | G1 1/4 | M8 | 14 | 70 | 2,890 |
Item code | Type | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CH1 mm | CS | D mm | D1 mm | d mm | ⌀d mm | ØD mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | ØM1 mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G590202A2P01TAA | GE2 HC G 1/4 | 6 | 50 | 57 | 24.5 | 73 | 44 | 11 | 71.3 | 49 | F05 | 10 | G 1/4 | M6 | 9 | 50 | 0,505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590203A2P01TAA | GE2 HC G 3/8 | 10 | 50 | 57 | 24,5 | 73 | 44 | 11 | 71,3 | 49 | F05 | 10 | G 3/8 | M6 | 9 | 50 | 0,744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590204A2P01TAA | GE2 HC G 1/2 | 13 | 50 | 57 | 23,5 | 81 | 48 | 11 | 71,3 | 49 | F05 | 13 | G 1/2 | M6 | 9 | 50 | 1,238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590205A2P01RAA | GE2 HC G 3/4 | 20 | 40 | 65 | 27 | 98 | 62 | 14 | 83.7 | 55 | F05 | 20 | G 3/4 | M6 | 14 | 50 | 1,818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590206A2P01PAA | GE2 HC G 1 | 25 | 35 | 75 | 33.5 | 106 | 66 | 14 | 93.6 | 65 | F05 | 25 | G 1 | M6 | 14 | 50 | 2,323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590207R2P01PAA | GE2 HC G 1 1/4 R | 25 | 35 | 75 | 33.5 | 127 | 66 | 14 | 93.6 | 65 | F05 | 25 | G1 1/4 | M6 | 14 | 50 | 2,573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590207A2P01PAA | GE2 HC G 1 1/4 | 32 | 35 | 87 | 40.75 | 127 | 83 | 14 | 93.6 | 80 | F07 | 32 | G1 1/4 | M8 | 14 | 70 | 2,890 |
Item code | Type | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CH1 mm | CS | D mm | D1 mm | d mm | ⌀d mm | ØD mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | ØM1 mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G590902A1301TAA | GE2 HC N 1/4 | 6 | 50 | 57 | 24.5 | 73 | 44 | 11 | 71.3 | 49 | F05 | 10 | N 1/4 | M6 | 9 | 50 | 0,505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590903A1301TAA | GE2 HC N 3/8 | 10 | 50 | 57 | 24.5 | 73 | 44 | 11 | 71.3 | 49 | F05 | 10 | N 3/8 | M6 | 9 | 50 | 0,744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590904A1301TAA | GE2 HC N 1/2 | 13 | 50 | 57 | 23.5 | 81 | 48 | 11 | 71.3 | 49 | F05 | 13 | N 1/2 | M6 | 9 | 50 | 1,238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590905A1301RAA | GE2 HC N 3/4 | 20 | 40 | 65 | 27 | 98 | 62 | 14 | 83.7 | 55 | F05 | 20 | N 3/4 | M6 | 14 | 50 | 1,818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590906A1301PAA | GE2 HC N 1 | 25 | 35 | 75 | 33.5 | 106 | 66 | 14 | 93.6 | 65 | F05 | 25 | N 1 | M6 | 14 | 50 | 2,323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590907R1301PAA | GE2 HC N 1 1/4 R | 25 | 35 | 75 | 33.5 | 127 | 66 | 14 | 93.6 | 65 | F05 | 25 | N1 1/4 | M6 | 14 | 50 | 2,573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590907A1301PAA | GE2 HC N 1 1/4 | 32 | 35 | 87 | 40.75 | 127 | 83 | 14 | 93.6 | 80 | F07 | 32 | N1 1/4 | M8 | 14 | 70 | 2,890 |
Item code | Type | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CH1 mm | CS | D mm | D1 mm | d mm | ⌀d mm | ØD mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | ØM1 mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G590902A2P01TAA | GE2 HC N 1/4 | 6 | 50 | 57 | 24.5 | 73 | 44 | 11 | 71.3 | 49 | F05 | 10 | N 1/4 | M6 | 9 | 50 | 0,505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590903A2P01TAA | GE2 HC N 3/8 | 10 | 50 | 57 | 24.5 | 73 | 44 | 11 | 71.3 | 49 | F05 | 10 | N 3/8 | M6 | 9 | 50 | 0,744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590904A2P01TAA | GE2 HC N 1/2 | 13 | 50 | 57 | 23.5 | 81 | 48 | 11 | 71.3 | 49 | F05 | 13 | N 1/2 | M6 | 9 | 50 | 1,238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590905A2P01RAA | GE2 HC N 3/4 | 20 | 40 | 65 | 27 | 98 | 62 | 14 | 83.7 | 55 | F05 | 20 | N 3/4 | M6 | 14 | 50 | 1,818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590906A2P01PAA | GE2 HC N 1 | 25 | 35 | 75 | 33.5 | 106 | 66 | 14 | 93.6 | 65 | F05 | 25 | N 1 | M6 | 14 | 50 | 2,323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590907R2P01PAA | GE2 HC N 1 1/4 R | 25 | 35 | 75 | 33.5 | 127 | 66 | 14 | 93.6 | 65 | F05 | 25 | N1 1/4 | M6 | 14 | 50 | 2,573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590907A2P01PAA | GE2 HC N 1 1/4 | 32 | 35 | 87 | 40.75 | 127 | 83 | 14 | 93.6 | 80 | F07 | 32 | N1 1/4 | M8 | 14 | 70 | 2,890 |
Item code | Type | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CH1 mm | CS | D mm | D1 mm | d mm | ⌀d mm | ØD mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | ØM1 mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G590B02A1301TAA | GE2 HC SAE4 | 6 | 50 | 57 | 24.5 | 73 | 44 | 11 | 71.3 | 49 | F05 | 10 | 7/16 UNF | M6 | 9 | 50 | 0,505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590B03A1301TAA | GE2 HC SAE6 | 10 | 50 | 57 | 24.5 | 73 | 44 | 11 | 71.3 | 49 | F05 | 10 | 9/16 UNF | M6 | 9 | 50 | 0,744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590B04A1301TAA | GE2 HC SAE8 | 13 | 50 | 57 | 23.5 | 81 | 48 | 11 | 71.3 | 49 | F05 | 13 | 3/4 UNF | M6 | 9 | 50 | 1,238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590B05A1301RAA | GE2 HC SAE12 | 20 | 40 | 65 | 27 | 98 | 62 | 14 | 83.7 | 55 | F05 | 20 | 1 1/16 UNF | M6 | 14 | 50 | 1,818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590B06A1301PAA | GE2 HC SAE16 | 25 | 35 | 75 | 33.5 | 106 | 66 | 14 | 93.6 | 65 | F05 | 25 | 1 5/16 UNF | M6 | 14 | 50 | 2,323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590B07R1301PAA | GE2 HC SAE20R | 25 | 35 | 75 | 33.5 | 127 | 66 | 14 | 93.6 | 65 | F05 | 25 | 1 5/8 UNF | M6 | 14 | 50 | 2,573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590B07A1301PAA | GE2 HC SAE20 | 32 | 35 | 87 | 40.75 | 127 | 83 | 14 | 93.6 | 80 | F07 | 32 | 1 5/8 UNF | M8 | 14 | 70 | 2,890 |
Item code | Type | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CH1 mm | CS | D mm | D1 mm | d mm | ⌀d mm | ØD mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | ØM1 mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G590B02A2P01TAA | GE2 HC SAE4 | 6 | 50 | 57 | 24.5 | 73 | 44 | 11 | 71.3 | 49 | F05 | 10 | 7/16 UNF | M6 | 9 | 50 | 0,505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590B03A2P01TAA | GE2 HC SAE6 | 10 | 50 | 57 | 24.5 | 73 | 44 | 11 | 71.3 | 49 | F05 | 10 | 9/16 UNF | M6 | 9 | 50 | 0,744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590B04A2P01TAA | GE2 HC SAE8 | 13 | 50 | 57 | 23.5 | 81 | 48 | 11 | 71.3 | 49 | F05 | 13 | 3/4 UNF | M6 | 9 | 50 | 1,238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590B05A2P01RAA | GE2 HC SAE12 | 20 | 40 | 65 | 27 | 98 | 62 | 14 | 83.7 | 55 | F05 | 20 | 1 1/16 UNF | M6 | 14 | 50 | 1,818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590B06A2P01PAA | GE2 HC SAE16 | 25 | 35 | 75 | 33.5 | 106 | 66 | 14 | 93.6 | 65 | F05 | 25 | 1 5/16 UNF | M6 | 14 | 50 | 2,323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590B07R2P01PAA | GE2 HC SAE20R | 25 | 35 | 75 | 33.5 | 127 | 66 | 14 | 93.6 | 65 | F05 | 25 | 1 5/8 UNF | M6 | 14 | 50 | 2,573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G590B07A2P01PAA | GE2 HC SAE20 | 32 | 35 | 87 | 40.75 | 127 | 83 | 14 | 93.6 | 80 | F07 | 32 | 1 5/8 UNF | M8 | 14 | 70 | 2,890 |
Item code | Type | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CH1 mm | CS | D mm | D1 mm | d mm | ⌀d mm | ØD mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | ØM1 mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
