Hydraulic GM

GM SERIE

valvola a sfera per CNG e aerospaziale

2 WAY HIGH PRESSURE

Datasheet

Carbon Steel
Type BALL VALVE 2 WAY
Dimensions from DN6 to DN100
Technical details BSP-NPT-SW-SWXT -PE BW
Pressure up to PN500/S3000
Temperature range from -46°C up to +250°C (based on the selected material)
Stainless Steel
Type BALL VALVE 2 WAY
Dimensions from DN6 to DN100
Technical details BSP-NPT-SW-SWXT -PE BW
Pressure up to PN500/S3000
Temperature range from -46°C up to +250°C (based on the selected material)
Bill of Materials
valvola a sfera GN
POS Description Q.ty Carbon Steel Stainless Steel
1 Body 1 ASTM A350 LF2* ASTM A182 F316
2 Adapter 2 ASTM A350 LF2* ASTM A182 F316
3 Ball 1 ASTM A479 Tp.316 ASTM A479 Tp.316
4 Stem 1 ASTM A479 Tp.316 ASTM A479 Tp.316
5 Ball Seat 2 FKM FKM
6 Handle 1 Fe37 Fe37
7 Washer 1 AISI 316 AISI 316
8 Washer 1 AISI 316 AISI 316
9 Body ring 1 GRAPHITE GRAPHITE
10 Adapter ring 2 GRAPHITE GRAPHITE
11 Stem ring 2 PTFE PTFE
12 Pin 1 AISI 316 AISI 316
13 Press ring 1 AISI 316 AISI 316
14 Spring 2 AISI 316 AISI 316
15 Adapter o-ring 2 FKM FKM
16 Stem o-ring 1 FKM FKM
17 Screw 1 ISO4762 A4 ISO4762 A4
18 Nut 1 AISI 316 AISI 316
19 Caps 2 PVC PVC
Technical Details
DIN/ISO 228 PN500 (POM seal)
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
GM2GGT15024B000 GM G 1/4 6 50 48.5 22 72 44 9.4 65 45 107 108 6 G 1/4 9 0.82
GM2GGT25024B000 GM G 3/8 10 50 48.5 22 73 44 9.4 65 45 107 108 10 G 3/8 9 0.82
GM2GGT35024B000 GM G 1/2 13 50 53 24 81 48 9.4 70 49 107 113 13 G 1/2 9 1.041
GM2GGT44024B000 GM G 3/4 20 42 66 30 98 62 13.4 88 61 200 123 20 G 3/4 14 2.089
GM2GGT53024B000 GM G 1 25 42 98 36 106 66 13.4 98 73 200 123 25 G 1 14 2.822
GM2GGT63024B000 GM G 1 1/4 32 42 89.5 43 127 75 14.5 112 86 310 166 32 G 1 1/4 17 4.508
GM2GGT73024B000 GM G 1 1/2 40 42 106 53 135 85 14 129 106 310 184 40 G 1 1/2 17 6.89
GM2GGT83024B000 GM G 2 50 42 116 59 160 98 13.5 138 118 310 194 50 G 2 17 9.628
GM2GGT9C024B000 GM G 2 1/2 65 15 140 70 174 105 23.5 176.5 150 600 226 65 G 2 1/2 19 17.506
GM2GGTA1024B000 GM G 3 80 10 155 77.5 191.5 114 23.5 191 167 600 241 80 G 3 19 22.896
GM2GGTBI024B000 GM G 4 100 5 188 94 230 148 31 231.5 200 600 278.5 100 G 4 24 36.999
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
GM2GGT15044B000 GM G 1/4 6 50 48.5 22 72 44 9.4 65 45 107 108 6 G 1/4 9 0.82
GM2GGT25044B000 GM G 3/8 10 50 48.5 22 73 44 9.4 65 45 107 108 10 G 3/8 9 0.82
GM2GGT35044B000 GM G 1/2 13 50 53 24 81 48 9.4 70 49 107 113 13 G 1/2 9 1.041
GM2GGT44044B000 GM G 3/4 20 42 66 30 98 62 13.4 88 61 200 123 20 G 3/4 14 2.089
GM2GGT53044B000 GM G 1 25 42 98 36 106 66 13.4 98 73 200 123 25 G 1 14 2.822
GM2GGT63044B000 GM G 1 1/4 32 42 89.5 43 127 75 14.5 112 86 310 166 32 G 1 1/4 17 4.508
GM2GGT73044B000 GM G 1 1/2 40 42 106 53 135 85 14 129 106 310 184 40 G 1 1/2 17 6.89
GM2GGT83044B000 GM G 2 50 42 116 59 160 98 13.5 138 118 310 194 50 G 2 17 9.628
GM2GGT9C044B000 GM G 2 1/2 65 15 140 70 174 105 23.5 176.5 150 600 226 65 G 2 1/2 19 17.506
GM2GGTA1044B000 GM G 3 80 10 155 77.5 191.5 114 23.5 191 167 600 241 80 G 3 19 22.896
GM2GGTBI044B000 GM G 4 100 5 188 94 230 148 31 231.5 200 600 278.5 100 G 4 24 36.999
DIN/ISO 228 S3000 (POM seal)
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
GM2GGT1F024B000 GM G 1/4 6 20,7 48.5 22 72 44 9.4 65 45 107 108 6 G 1/4 9 0.82
GM2GGT2F024B000 GM G 3/8 10 20,7 48.5 22 73 44 9.4 65 45 107 108 10 G 3/8 9 0.82
GM2GGT3F024B000 GM G 1/2 13 20,7 53 24 81 48 9.4 70 49 107 113 13 G 1/2 9 1.041
GM2GGT4F024B000 GM G 3/4 20 20,7 66 30 98 62 13.4 88 61 200 123 20 G 3/4 14 2.089
GM2GGT5F024B000 GM G 1 25 20,7 98 36 106 66 13.4 98 73 200 123 25 G 1 14 2.822
GM2GGT6F024B000 GM G 1 1/4 32 20,7 89.5 43 127 75 14.5 112 86 310 166 32 G 1 1/4 17 4.508
GM2GG17F024B000 GM G 1 1/2 40 20,7 106 53 135 85 14 129 106 310 184 40 G 1 1/2 17 6.89
GM2GGT8F024B000 GM G 2 50 20,7 116 59 160 98 13.5 138 118 310 194 50 G 2 17 9.628
GM2GGT9F024B000 GM G 2 1/2 65 15 140 70 174 105 23.5 176.5 150 600 226 65 G 2 1/2 19 17.506
GM2GGTAF024B000 GM G 3 80 10 155 77.5 191.5 114 23.5 191 167 600 241 80 G 3 19 22.896
GM2GGTBF024B000 GM G 4 100 5 188 94 230 148 31 231.5 200 600 278.5 100 G 4 24 36.999
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
GM2GGT1F044B000 GM G 1/4 6 20,7 48.5 22 72 44 9.4 65 45 107 108 6 G 1/4 9 0.82
GM2GGT2F044B000 GM G 3/8 10 20,7 48.5 22 73 44 9.4 65 45 107 108 10 G 3/8 9 0.82
GM2GGT3F044B000 GM G 1/2 13 20,7 53 24 81 48 9.4 70 49 107 113 13 G 1/2 9 1.041
GM2GGT4F044B000 GM G 3/4 20 20,7 66 30 98 62 13.4 88 61 200 123 20 G 3/4 14 2.089
GM2GGT5F044B000 GM G 1 25 20,7 98 36 106 66 13.4 98 73 200 123 25 G 1 14 2.822
GM2GGT6F044B000 GM G 1 1/4 32 20,7 89.5 43 127 75 14.5 112 86 310 166 32 G 1 1/4 17 4.508
GM2GG17F044B000 GM G 1 1/2 40 20,7 106 53 135 85 14 129 106 310 184 40 G 1 1/2 17 6.89
GM2GGT8F044B000 GM G 2 50 20,7 116 59 160 98 13.5 138 118 310 194 50 G 2 17 9.628
GM2GGT9F044B000 GM G 2 1/2 65 15 140 70 174 105 23.5 176.5 150 600 226 65 G 2 1/2 19 17.506
GM2GGTAF044B000 GM G 3 80 10 155 77.5 191.5 114 23.5 191 167 600 241 80 G 3 19 22.896
GM2GGTBF044B000 GM G 4 100 5 188 94 230 148 31 231.5 200 600 278.5 100 G 4 24 36.999
disegno tecnico Gemels
DIN/ISO 228 S800 (PTFE seal)
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
GM2GGT1A024F000 GM G 1/4 6 13 48.5 22 72 44 9.4 65 45 107 108 6 G 1/4 9 0.82
GM2GGT2A024F000 GM G 3/8 10 13 48.5 22 73 44 9.4 65 45 107 108 10 G 3/8 9 0.82
GM2GGT3A024F000 GM G 1/2 13 13 53 24 81 48 9.4 70 49 107 113 13 G 1/2 9 1.041
GM2GGT4A024F000 GM G 3/4 20 13 66 30 98 62 13.4 88 61 200 123 20 G 3/4 14 2.089
GM2GGT5A024F000 GM G 1 25 13 98 36 106 66 13.4 98 73 200 123 25 G 1 14 2.822
GM2GGT6A024F000 GM G 1 1/4 32 10 89.5 43 127 75 14.5 112 86 310 166 32 G 1 1/4 17 4.508
GM2GG17A024F000 GM G 1 1/2 40 10 106 53 135 85 14 129 106 310 184 40 G 1 1/2 17 6.89
GM2GGT8A024F000 GM G 2 50 10 116 59 160 98 13.5 138 118 310 194 50 G 2 17 9.628
GM2GGT9A024G000 GM G 2 1/2 65 10 140 70 174 105 23.5 176.5 150 600 226 65 G 2 1/2 19 17.506
GM2GGTAA024G000 GM G 3 80 10 155 77.5 191.5 114 23.5 191 167 600 241 80 G 3 19 22.896
GM2GGTBA024G000 GM G 4 100 5 188 94 230 148 31 231.5 200 600 278.5 100 G 4 24 36.999
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
GM2GGT1A044F000 GM G 1/4 6 13 48.5 22 72 44 9.4 65 45 107 108 6 G 1/4 9 0.82
GM2GGT2A044F000 GM G 3/8 10 13 48.5 22 73 44 9.4 65 45 107 108 10 G 3/8 9 0.82
GM2GGT3A044F000 GM G 1/2 13 13 53 24 81 48 9.4 70 49 107 113 13 G 1/2 9 1.041
GM2GGT4A044F000 GM G 3/4 20 13 66 30 98 62 13.4 88 61 200 123 20 G 3/4 14 2.089
GM2GGT5A044F000 GM G 1 25 13 98 36 106 66 13.4 98 73 200 123 25 G 1 14 2.822
GM2GGT6A044F000 GM G 1 1/4 32 10 89.5 43 127 75 14.5 112 86 310 166 32 G 1 1/4 17 4.508
GM2GG17A044F000 GM G 1 1/2 40 10 106 53 135 85 14 129 106 310 184 40 G 1 1/2 17 6.89
GM2GGT8A044F000 GM G 2 50 10 116 59 160 98 13.5 138 118 310 194 50 G 2 17 9.628
GM2GGT9A044G000 GM G 2 1/2 65 10 140 70 174 105 23.5 176.5 150 600 226 65 G 2 1/2 19 17.506
GM2GGTAA044G000 GM G 3 80 10 155 77.5 191.5 114 23.5 191 167 600 241 80 G 3 19 22.896
GM2GGTBA044G000 GM G 4 100 5 188 94 230 148 31 231.5 200 600 278.5 100 G 4 24 36.999
disegno tecnico Gemels
ANSI/ASME B1.20.1 NPT PN500 (POM seal)
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
GM2NNT15024B000 GM N 1/4 6 50 48.5 22 72 44 9.4 65 45 107 108 6 N 1/4 9 0.82
GM2NNT25024B000 GM N 3/8 10 50 48.5 22 73 44 9.4 65 45 107 105 10 N 3/8 9 0.82
GM2NNT35024B000 GM N 1/2 13 50 53 24 81 48 9.4 70 49 107 113 13 N 1/2 9 1.041
GM2NNT44024B000 GM N 3/4 20 42 66 30 98 62 13.4 88 61 200 123 20 N 3/4 14 2.089
GM2NNT53024B000 GM N 1 25 42 98 36 106 66 13.4 98 73 200 123 25 N 1 14 2.822
GM2NNT63024B000 GM N 1 1/4 32 42 89.5 43 127 75 14.5 112 86 310 166 32 N 1 1/4 17 4.508
GM2NN173024B000 GM N 1 1/2 40 42 106 53 135 85 14 129 106 310 184 40 N 1 1/2 17 6.89
GM2NNT83024B000 GM N 2 50 42 116 59 160 98 13.5 138 118 310 194 50 N 2 17 9.628
GM2NNT9C024B000 GM N 2 1/2 65 15 140 70 174 105 23.5 176.5 150 600 226 65 N 2 1/2 19 17.506
GM2NNTA1024B000 GM N 3 80 10 155 77.5 191.5 114 23.5 191 167 600 241 80 N 3 19 22.896
GM2NNTBI024B000 GM N 4 100 5 188 94 230 148 31 231.5 200 600 278.5 100 N 4 24 36.999
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
GM2NNT15044B000 GM N 1/4 6 50 48.5 22 72 44 9.4 65 45 107 108 6 N 1/4 9 0.82
GM2NNT25044B000 GM N 3/8 10 50 48.5 22 73 44 9.4 65 45 107 105 10 N 3/8 9 0.82
GM2NNT35044B000 GM N 1/2 13 50 53 24 81 48 9.4 70 49 107 113 13 N 1/2 9 1.041
GM2NNT44044B000 GM N 3/4 20 42 66 30 98 62 13.4 88 61 200 123 20 N 3/4 14 2.089
GM2NNT53044B000 GM N 1 25 42 98 36 106 66 13.4 98 73 200 123 25 N 1 14 2.822
GM2NNT63044B000 GM N 1 1/4 32 42 89.5 43 127 75 14.5 112 86 310 166 32 N 1 1/4 17 4.508
GM2NN173044B000 GM N 1 1/2 40 42 106 53 135 85 14 129 106 310 184 40 N 1 1/2 17 6.89
GM2NNT83044B000 GM N 2 50 42 116 59 160 98 13.5 138 118 310 194 50 N 2 17 9.628
GM2NNT9C044B000 GM N 2 1/2 65 15 140 70 174 105 23.5 176.5 150 600 226 65 N 2 1/2 19 17.506
GM2NNTA1044B000 GM N 3 80 10 155 77.5 191.5 114 23.5 191 167 600 241 80 N 3 19 22.896
GM2NNTBI044B000 GM N 4 100 5 188 94 230 148 31 231.5 200 600 278.5 100 N 4 24 36.999
disegno tecnico Gemels
ANSI/ASME B1.20.1 NPT S3000 (POM seal)
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
GM2NNT1F024B000 GM N 1/4 6 20.7 48.5 22 72 44 9.4 65 45 107 108 6 N 1/4 9 0.82
GM2NNT2F024B000 GM N 3/8 10 20.7 48.5 22 73 44 9.4 65 45 107 105 10 N 3/8 9 0.82
GM2NNT3F024B000 GM N 1/2 13 20.7 53 24 81 48 9.4 70 49 107 113 13 N 1/2 9 1.041
GM2NNT4F024B000 GM N 3/4 20 20.7 66 30 98 62 13.4 88 61 200 123 20 N 3/4 14 2.089
GM2NNT5F024B000 GM N 1 25 20.7 98 36 106 66 13.4 98 73 200 123 25 N 1 14 2.822
GM2NNT6F024B000 GM N 1 1/4 32 20.7 89.5 43 127 75 14.5 112 86 310 166 32 N 1 1/4 17 4.508
GM2NN17F024B000 GM N 1 1/2 40 20.7 106 53 135 85 14 129 106 310 184 40 N 1 1/2 17 6.89
GM2NNT8F024B000 GM N 2 50 20.7 116 59 160 98 13.5 138 118 310 194 50 N 2 17 9.628
GM2NNT9F024B000 GM N 2 1/2 65 15 140 70 174 105 23.5 176.5 150 600 226 65 N 2 1/2 19 17.506
GM2NNTAF024B000 GM N 3 80 10 155 77.5 191.5 114 23.5 191 167 600 241 80 N 3 19 22.896
GM2NNTBF024B000 GM N 4 100 5 188 94 230 148 31 231.5 200 600 278.5 100 N 4 24 36.999
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
GM2NNT1F044B000 GM N 1/4 6 20.7 48.5 22 72 44 9.4 65 45 107 108 6 N 1/4 9 0.82
GM2NNT2F044B000 GM N 3/8 10 20.7 48.5 22 73 44 9.4 65 45 107 105 10 N 3/8 9 0.82
GM2NNT3F044B000 GM N 1/2 13 20.7 53 24 81 48 9.4 70 49 107 113 13 N 1/2 9 1.041
GM2NNT4F044B000 GM N 3/4 20 20.7 66 30 98 62 13.4 88 61 200 123 20 N 3/4 14 2.089
GM2NNT5F044B000 GM N 1 25 20.7 98 36 106 66 13.4 98 73 200 123 25 N 1 14 2.822
GM2NNT6F044B000 GM N 1 1/4 32 20.7 89.5 43 127 75 14.5 112 86 310 166 32 N 1 1/4 17 4.508
GM2NN17F044B000 GM N 1 1/2 40 20.7 106 53 135 85 14 129 106 310 184 40 N 1 1/2 17 6.89
GM2NNT8F044B000 GM N 2 50 20.7 116 59 160 98 13.5 138 118 310 194 50 N 2 17 9.628
GM2NNT9F044B000 GM N 2 1/2 65 15 140 70 174 105 23.5 176.5 150 600 226 65 N 2 1/2 19 17.506
GM2NNTAF044B000 GM N 3 80 10 155 77.5 191.5 114 23.5 191 167 600 241 80 N 3 19 22.896
GM2NNTBF044B000 GM N 4 100 5 188 94 230 148 31 231.5 200 600 278.5 100 N 4 24 36.999
disegno tecnico Gemels
ANSI/ASME B1.20.1 NPT S800 (PTFE seal)
