Valves GRC

GRC

valvola a sfera per siderurgia

2 WAY HIGH PRESSURE

Datasheet

Carbon Steel
Type BALL VALVE 2 WAY
Dimensions from DN25 to DN125
Technical details ISO6164 (CETOP)
Pressure up to PN420/S6000
Temperature range from -20°C to +100°C
Stainless Steel
Type BALL VALVE 2 WAY
Dimensions from DN25 to DN125
Technical details ISO6164 (CETOP)
Pressure up to PN420/S6000
Temperature range from -30°C to +100°C
Bill of Materials
valvola a sfera
POS Description Q.ty Carbon Steel Stainless Steel
1 Body 1 1,0570 1,4404
2 Flange 1 1,0570 1,4404
3 Ball 1 1,0570 1,4404
4 Stem 1 1,4542 1,4542
5 Seat 2 POM POM
6 Handle 1 1,0116 1,0116
7 Washer 1 1,0116 1,0116
8 Washer 1 1,0116 1,0116
9 Flange Back-Up 1 PTFE PTFE
10 Stem Back-Up 1 PTFE PTFE
11 Stem Ring 1 PTFE PTFE
12 Pin 1 1,0737 1,4404
13 Flange o-ring 1 NBR NBR
14 Stem o-ring 2 NBR NBR
15 Seeger 1 1,4301 1,4404
16 T.C.E.I. Screw 8 DIN6921 8.8 ISO4762 A2
17 T.E. Screw 1 DIN6921 8.8 ISO4762 A2
Technical Details
CETOP250 ISO6164
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
GR2CTT52022A000 GRC250 25 25 98.5 39.5 88 69 14 113 118 180 143 F05 4×M10 43.8 25 M6 14 50 6.317 62
GR2CTT6202PA000 GRC250 32 25 143.5 71 100 73 14 162 145 300 162 F05 4×M12 51.6 32 M6 17 50 12.228 73
GR2CTT7202PA000 GRC250 38 25 160 78 110 80 14 178.5 165 300 180 F05 4×M16 60.1 38 M6 17 50 16.867 85
GR2CTT8202PA000 GRC250 51 25 192 93 116 90 14 206 196 300 205 F07 4×M16 69.3 47 M8 17 70 32.855 98
GR2CTT9202PA000 GRC250 56 25 192 93 150 107 14 206 203 300 206 F07 4×M20 83.4 58 M8 17 70 32.855 118
GR2CTTA202PA000 GRC250 63 25 205 100 150 107 18 223 210 600 272 F07 4×M20 102.5 70 M8 19 70 36.569 145
GR2CTTB202PA000 GRC250 100 25 251 122 200 147 27 278 258 650 325 F10 4xM24 113.2 90 M10 24 102 36.569 160.1
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
GR2CTT52044A000 GRC250 25 25 98.5 39.5 88 69 14 113 118 180 143 F05 4×M10 43.8 25 M6 14 50 6.317 62
GR2CTT6204NA000 GRC250 32 25 143.5 71 100 73 14 162 145 300 162 F05 4×M12 51.6 32 M6 17 50 12.228 73
GR2CTT7204NA000 GRC250 38 25 160 78 110 80 14 178.5 165 300 180 F05 4×M16 60.1 38 M6 17 50 16.867 85
GR2CTT8204NA000 GRC250 51 25 192 93 116 90 14 206 196 300 205 F07 4×M16 69.3 47 M8 17 70 32.855 98
GR2CTT9204NA000 GRC250 56 25 192 93 150 107 14 206 203 300 206 F07 4×M20 83.4 58 M8 17 70 32.855 118
GR2CTTA204NA000 GRC250 63 25 205 100 150 107 18 223 210 600 272 F07 4×M20 102.5 70 M8 19 70 36.569 145
GR2CTTB204NA000 GRC250 100 25 251 122 200 147 27 278 258 650 325 F10 4xM24 113.2 90 M10 24 102 36.569 160.1
CETOP350 ISO6164
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
GR2CTT53022A000 GRC350 25 35 102.5 39.5 88 69 14 117 118 180 143 F05 4×M12 50.9 25 M6 14 50 7.2 72
GR2CTT6302PA000 GRC350 32 35 141 68 105 75.5 14 158 145 300 162 F05 4×M16 56.6 32 M6 17 50 12.5 80
GR2CTT7302PA000 GRC350 40 35 161 78 110 80 14 178 165 300 180 F05 4×M16 69.5 38 M6 17 50 16.6 98
GR2CTT8302PA000 GRC350 50 35 193 94 116 90 14 210 196 300 205 F07 4×M20 83.5 48 M8 17 70 25 118
GR2CTT9302PA000 GRC350 65 35 204 100 150 107 21 224 208 600 272 F07 4×M24 102.5 63 M8 19 70 44 145
GR2CTTA302PA000 GRC350 80 35 208 100 150 107 22 233.5 215 600 280 F07 4×M30 123.7 75 M8 19 70 45 175
GR2CTTB302PA000 GRC350 100 35 251 122 200 147 26.5 277 258 600 326 F10 8×M24 141.5 95 M10 24 102 70 200
GR2CTTC302PA000 GRC350 125 35 303 148 220 170 32 330 310 900 389 F12 8×M30 118 M12 36 125 109 245
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
GR2CTT53044A000 GRC350 25 35 102.5 39.5 88 69 14 117 118 180 143 F05 4×M12 50.9 25 M6 14 50 7.2 72
GR2CTT6304NA000 GRC350 32 35 141 68 105 75.5 14 158 145 300 162 F05 4×M16 56.6 32 M6 17 50 12.5 80
GR2CTT7304NA000 GRC350 40 35 161 78 110 80 14 178 165 300 180 F05 4×M16 69.5 38 M6 17 50 16.6 98
GR2CTT8304NA000 GRC350 50 35 193 94 116 90 14 210 196 300 205 F07 4×M20 83.5 48 M8 17 70 25 118
GR2CTT9304NA000 GRC350 65 35 204 100 150 107 21 224 208 600 272 F07 4×M24 102.5 63 M8 19 70 44 145
GR2CTTA304NA000 GRC350 80 35 208 100 150 107 22 233.5 215 600 280 F07 4×M30 123.7 75 M8 19 70 45 175
GR2CTTB304NA000 GRC350 100 35 251 122 200 147 26.5 277 258 600 326 F10 8×M24 141.5 95 M10 24 102 70 200
GR2CTTC304NA000 GRC350 125 35 303 148 220 170 32 330 310 900 389 F12 8×M30 118 M12 36 125 109 245
CETOP400 ISO6164
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
GR2CTT54022A000 GRC400 25 40 98.5 39.5 88 69 14 113 118 180 143 F05 4×M10 43.8 25 M6 14 50 6.317 62
GR2CTT6402PA000 GRC400 32 40 143.5 71 100 73 14 162 145 300 162 F05 4×M12 51.6 32 M6 17 50 12.228 73
GR2CTT7402PA000 GRC400 38 40 160 78 110 80 14 178.5 165 300 180 F05 4×M16 60.1 38 M6 17 50 16.867 85
GR2CTT8402PA000 GRC400 51 40 192 93 116 90 14 206 196 300 205 F07 4×M16 69.3 47 M8 17 70 32.855 98
GR2CTT9402PA000 GRC400 56 40 192 93 150 107 14 206 203 300 208 F07 4×M20 83.4 58 M8 17 70 32.855 118
GR2CTTA402PA000 GRC400 63 40 205 100 150 107 18 223 210 600 272 F07 4×M24 102.5 70 M8 19 70 36.569 145
GR2CTTB402PA000 GRC400 80 40 251 122 170 132 26.5 278 258 600 326 F10 4×M30 123.7 74 M10 24 102 65.411 175
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
GR2CTT54044A000 GRC400 25 40 98.5 39.5 88 69 14 113 118 180 143 F05 4×M10 43.8 25 M6 14 50 6.317 62
GR2CTT6404NA000 GRC400 32 40 143.5 71 100 73 14 162 145 300 162 F05 4×M12 51.6 32 M6 17 50 12.228 73
GR2CTT7404NA000 GRC400 38 40 160 78 110 80 14 178.5 165 300 180 F05 4×M16 60.1 38 M6 17 50 16.867 85
GR2CTT8404NA000 GRC400 51 40 192 93 116 90 14 206 196 300 205 F07 4×M16 69.3 47 M8 17 70 32.855 98
GR2CTT9404NA000 GRC400 56 40 192 93 150 107 14 206 203 300 208 F07 4×M20 83.4 58 M8 17 70 32.855 118
GR2CTTA404NA000 GRC400 63 40 205 100 150 107 18 223 210 600 272 F07 4×M24 102.5 70 M8 19 70 36.569 145
GR2CTTB404NA000 GRC400 80 40 251 122 170 132 26.5 278 258 600 326 F10 4×M30 123.7 74 M10 24 102 65.411 175
Certifications
valvole certificate ATEX ATmosphere EXplosive
CE ATEX

The CE certification ATEX (ATmosphere EXplosive) regulates equipment used in areas with an explosive atmosphere in the EU.

valvole certificate CE
CE PED

The CE PED certification (Pressure Equipment Directive) regulates the design, manufacture, equipment and conformity assessment of pressure equipment ensuring a high level of safety in the EU.

valvole certificate EAC EurAsian Conformity
EAC

The EAC certificates and declarations (EurAsian Conformity) demonstrates that products conform to all technical regulations of the Eurasian Customs Union, particularly referring to pressure equipment, those used in areas with an explosive atmosphere and machines.

certificazione UKCA
UKCA

The UKCA Ex certification (UK Conformity Assessed EXplosive atmosphere) regulates equipment used in areas with an explosive atmosphere in the United Kingdom.
The UKCA PER certification (UK Conformity Assessed Pressure Equipment Regulation) regulates the design, manufacture, equipment and conformity assessment of pressure equipment ensuring a high level of safety in the United Kingdom.

Download: Catalogues and Drawings

GRC

DATASHEET

GRC

DRAWING
Download some files is restricted to registered users. If you are not registered, proceed now. Click here to register
zip ( 469.78 KB )
GRC250 DN56 stp ( 582.53 KB )
GRC250 DN63 stp ( 596.21 KB )
GRC350 DN100 stp ( 643.23 KB )
GRC400 DN80 stp ( 861.92 KB )
Solutions
Information Request

Request Information

Information Request

"*" indicates required fields

E-mail*
This site is protected by reCAPTCHA and the Privacy Policy and Terms of use from Google.
This field is for validation purposes and should be left unchanged.