The CE certification ATEX (ATmosphere EXplosive) regulates equipment used in areas with an explosive atmosphere in the EU.
POS | Description | Q.ty | Carbon Steel | Stainless Steel |
---|---|---|---|---|
1 | Body | 1 | 1,0570 | 1,4404 |
2 | Flange | 1 | 1,0570 | 1,4404 |
3 | Ball | 1 | 1,0570 | 1,4404 |
4 | Stem | 1 | 1,4542 | 1,4542 |
5 | Seat | 2 | POM | POM |
6 | Handle | 1 | 1,0116 | 1,0116 |
7 | Washer | 1 | 1,0116 | 1,0116 |
8 | Washer | 1 | 1,0116 | 1,0116 |
9 | Flange Back-Up | 1 | PTFE | PTFE |
10 | Stem Back-Up | 1 | PTFE | PTFE |
11 | Stem Ring | 1 | PTFE | PTFE |
12 | Pin | 1 | 1,0737 | 1,4404 |
13 | Flange o-ring | 1 | NBR | NBR |
14 | Stem o-ring | 2 | NBR | NBR |
15 | Seeger | 1 | 1,4301 | 1,4301 |
16 | T.C.E.I. Screw | 8 | DIN6921 8.8 | ISO4762 A2 |
17 | T.E. Screw | 1 | DIN6921 8.8 | ISO4762 A2 |
Item code | Type | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CS | D mm | D1 mm | d mm | ⌀d mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GR2FFT3F022A000 | GRS3 | 13 | 21 | 67 | 28 | 75 | 58 | 11 | 78.3 | 78 | 110 | 121 | F03 | M8 | 13 | M5 | 9 | 36 | 2.405 | 17.48 | 38.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FFT4F022A000 | GRS3 | 20 | 21 | 85.5 | 36.5 | 80 | 60 | 14 | 100 | 103 | 180 | 132 | F05 | M10 | 20 | M6 | 14 | 50 | 3.902 | 22.2 | 47.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FFT5F022A000 | GRS3 | 25 | 21 | 98.5 | 39.5 | 88 | 69 | 14 | 113 | 118 | 180 | 142 | F05 | M10 | 25 | M6 | 14 | 50 | 6.317 | 26.2 | 52.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FFT6F02PA000 | GRS3 | 32 | 21 | 143.5 | 70.9 | 100 | 73 | 14 | 162 | 145 | 300 | 163 | F05 | M10 | 32 | M6 | 17 | 50 | 12.228 | 30.2 | 58.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FFT7F02PA000 | GRS3 | 40 | 21 | 160 | 78 | 110 | 80 | 14 | 178.5 | 165 | 300 | 180 | F05 | M12 | 38 | M6 | 17 | 50 | 16.867 | 35.7 | 69.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FFT8F02PA000 | GRS3 | 50 | 21 | 192 | 93 | 116 | 90 | 14 | 205.5 | 196 | 300 | 205 | F07 | M12 | 48 | M8 | 17 | 70 | 25.606 | 42.9 | 77.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FFT9F02PA000 | GRS3 | 65 | 17.5 | 198 | 93 | 150 | 107 | 20.5 | 212 | 203 | 600 | 266 | F07 | M12 | 63 | M8 | 19 | 70 | 32.717 | 50.8 | 88.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FFTAF02PA000 | GRS3 | 80 | 16 | 205 | 100 | 150 | 107 | 22 | 227.5 | 210 | 600 | 277 | F07 | M16 | 73 | M8 | 19 | 70 | 36.413 | 61.9 | 106.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FFTBF02PA000 | GRS3 | 100 | 3.5 | 251 | 122 | 170 | 132 | 27 | 278 | 258 | 600 | 326 | F10 | M16 | 95 | M10 | 24 | 102 | 61.273 | 77.9 | 130.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FFTCF02PA000 | GRS3 | 125 | 3.5 | 288 | 140 | 210 | 160 | 35 | 322 | 310 | 600 | 389 | F12 | M16 | 115 | M12 | 36 | 125 | 98.048 | 92.1 | 152.4 |
Item code | Type | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CS | D mm | D1 mm | d mm | ⌀d mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GR2FFT3F044A000 | GRS3 | 13 | 21 | 67 | 28 | 75 | 58 | 11 | 78.3 | 78 | 110 | 121 | F03 | M8 | 13 | M5 | 9 | 36 | 2.405 | 17.48 | 38.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FFT4F044A000 | GRS3 | 20 | 21 | 85.5 | 36.5 | 80 | 60 | 14 | 100 | 103 | 180 | 132 | F05 | M10 | 20 | M6 | 14 | 50 | 3.902 | 22.2 | 47.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FFT5F044A000 | GRS3 | 25 | 21 | 98.5 | 39.5 | 88 | 69 | 14 | 113 | 118 | 180 | 142 | F05 | M10 | 25 | M6 | 14 | 50 | 6.317 | 26.2 | 52.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FFT6F04NA000 | GRS3 | 32 | 21 | 143.5 | 70.9 | 100 | 73 | 14 | 162 | 145 | 300 | 163 | F05 | M10 | 32 | M6 | 17 | 50 | 12.228 | 30.2 | 58.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FFT7F04NA000 | GRS3 | 40 | 21 | 160 | 78 | 110 | 80 | 14 | 178.5 | 165 | 300 | 180 | F05 | M12 | 38 | M6 | 17 | 50 | 16.867 | 35.7 | 69.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FFT8F04NA000 | GRS3 | 50 | 21 | 192 | 93 | 116 | 90 | 14 | 205.5 | 196 | 300 | 205 | F07 | M12 | 48 | M8 | 17 | 70 | 25.606 | 42.9 | 77.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FFT9F04NA000 | GRS3 | 65 | 17.5 | 198 | 93 | 150 | 107 | 20.5 | 212 | 203 | 600 | 266 | F07 | M12 | 63 | M8 | 19 | 70 | 32.717 | 50.8 | 88.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FFTAF04NA000 | GRS3 | 80 | 16 | 205 | 100 | 150 | 107 | 22 | 227.5 | 210 | 600 | 277 | F07 | M16 | 73 | M8 | 19 | 70 | 36.413 | 61.9 | 106.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FFTBF04NA000 | GRS3 | 100 | 3.5 | 251 | 122 | 170 | 132 | 27 | 278 | 258 | 600 | 326 | F10 | M16 | 95 | M10 | 24 | 102 | 61.273 | 77.9 | 130.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FFTCF04NA000 | GRS3 | 125 | 3.5 | 288 | 140 | 210 | 160 | 35 | 322 | 310 | 600 | 389 | F12 | M16 | 115 | M12 | 36 | 125 | 98.048 | 92.1 | 152.4 |
Item code | Type | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CS | D mm | D1 mm | d mm | ⌀d mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GR2FUT3F022A000 | GRS3 | 13 | 21 | 67 | 28 | 75 | 58 | 11 | 78.3 | 78 | 110 | 121 | F03 | 5/16 UNC | 13 | M5 | 9 | 36 | 2.405 | 17.48 | 38.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FUT4F022A000 | GRS3 | 20 | 21 | 85.5 | 36.5 | 80 | 60 | 14 | 100 | 103 | 180 | 132 | F05 | 3/8 UNC | 20 | M6 | 14 | 50 | 3.902 | 22.2 | 47.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FUT5F022A000 | GRS3 | 25 | 21 | 98.5 | 39.5 | 88 | 69 | 14 | 113 | 118 | 180 | 142 | F05 | 3/8 UNC | 25 | M6 | 14 | 50 | 6.317 | 26.2 | 52.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FUT6F02PA000 | GRS3 | 32 | 21 | 143.5 | 70.9 | 100 | 73 | 14 | 162 | 145 | 300 | 163 | F05 | 7/16 UNC | 32 | M6 | 17 | 50 | 12.228 | 30.2 | 58.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FUT7F02PA000 | GRS3 | 40 | 21 | 160 | 78 | 110 | 80 | 14 | 178.5 | 165 | 300 | 180 | F05 | 1/2 UNC | 38 | M6 | 17 | 50 | 16.867 | 35.7 | 69.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FUT8F02PA000 | GRS3 | 50 | 21 | 192 | 93 | 116 | 90 | 14 | 205.5 | 196 | 300 | 205 | F07 | 1/2 UNC | 48 | M8 | 17 | 70 | 25.606 | 42.9 | 77.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FUT9F02PA000 | GRS3 | 65 | 17.5 | 198 | 93 | 150 | 107 | 20.5 | 212 | 203 | 600 | 266 | F07 | 1/2 UNC | 63 | M8 | 19 | 70 | 32.717 | 50.8 | 88.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FUTAF02PA000 | GRS3 | 80 | 16 | 205 | 100 | 150 | 107 | 22 | 227.5 | 210 | 600 | 277 | F07 | 5/8 UNC | 73 | M8 | 19 | 70 | 36.413 | 61.9 | 106.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FUTBF02PA000 | GRS3 | 100 | 3.5 | 251 | 122 | 170 | 132 | 27 | 278 | 258 | 600 | 326 | F10 | 5/8 UNC | 95 | M10 | 24 | 102 | 61.273 | 77.9 | 130.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FUTCF02PA000 | GRS3 | 125 | 3.5 | 288 | 140 | 210 | 160 | 35 | 322 | 310 | 600 | 389 | F12 | 5/8 UNC | 115 | M12 | 36 | 125 | 98.048 | 92.1 | 152.4 |
Item code | Type | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CS | D mm | D1 mm | d mm | ⌀d mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GR2FUT3F044A000 | GRS3 | 13 | 21 | 67 | 28 | 75 | 58 | 11 | 78.3 | 78 | 110 | 121 | F03 | 5/16 UNC | 13 | M5 | 9 | 36 | 2.405 | 17.48 | 38.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FUT4F044A000 | GRS3 | 20 | 21 | 85.5 | 36.5 | 80 | 60 | 14 | 100 | 103 | 180 | 132 | F05 | 3/8 UNC | 20 | M6 | 14 | 50 | 3.902 | 22.2 | 47.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FUT5F044A000 | GRS3 | 25 | 21 | 98.5 | 39.5 | 88 | 69 | 14 | 113 | 118 | 180 | 142 | F05 | 3/8 UNC | 25 | M6 | 14 | 50 | 6.317 | 26.2 | 52.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FUT6F04NA000 | GRS3 | 32 | 21 | 143.5 | 70.9 | 100 | 73 | 14 | 162 | 145 | 300 | 163 | F05 | 7/16 UNC | 32 | M6 | 17 | 50 | 12.228 | 30.2 | 58.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FUT7F04NA000 | GRS3 | 40 | 21 | 160 | 78 | 110 | 80 | 14 | 178.5 | 165 | 300 | 180 | F05 | 1/2 UNC | 38 | M6 | 17 | 50 | 16.867 | 35.7 | 69.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FUT8F04NA000 | GRS3 | 50 | 21 | 192 | 93 | 116 | 90 | 14 | 205.5 | 196 | 300 | 205 | F07 | 1/2 UNC | 48 | M8 | 17 | 70 | 25.606 | 42.9 | 77.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FUT9F04NA000 | GRS3 | 65 | 17.5 | 198 | 93 | 150 | 107 | 20.5 | 212 | 203 | 600 | 266 | F07 | 1/2 UNC | 63 | M8 | 19 | 70 | 32.717 | 50.8 | 88.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FUTAF04NA000 | GRS3 | 80 | 16 | 205 | 100 | 150 | 107 | 22 | 227.5 | 210 | 600 | 277 | F07 | 5/8 UNC | 73 | M8 | 19 | 70 | 36.413 | 61.9 | 106.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FUTBF04NA000 | GRS3 | 100 | 3.5 | 251 | 122 | 170 | 132 | 27 | 278 | 258 | 600 | 326 | F10 | 5/8 UNC | 95 | M10 | 24 | 102 | 61.273 | 77.9 | 130.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FUTCF04NA000 | GRS3 | 125 | 3.5 | 288 | 140 | 210 | 160 | 35 | 322 | 310 | 600 | 389 | F12 | 5/8 UNC | 115 | M12 | 36 | 125 | 98.048 | 92.1 | 152.4 |
Item code | Type | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CS | D mm | D1 mm | d mm | ⌀d mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GR2FFT3G022A000 | GRS6 | 13 | 42 | 67 | 28 | 75 | 58 | 11 | 78.3 | 78 | 110 | 121 | F03 | M8 | 13 | M5 | 9 | 36 | 2.405 | 18.24 | 40.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FFT4G022A000 | GRS6 | 20 | 42 | 85.5 | 36.5 | 80 | 60 | 14 | 100 | 103 | 180 | 132 | F05 | M10 | 20 | M6 | 14 | 50 | 3.902 | 23.8 | 50.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FFT5G022A000 | GRS6 | 25 | 42 | 98.5 | 39.5 | 88 | 69 | 14 | 113 | 118 | 180 | 142 | F05 | M12 | 25 | M6 | 14 | 50 | 6.317 | 27.8 | 57.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FFT6G02PA000 | GRS6 | 32 | 42 | 143.5 | 70.9 | 100 | 73 | 14 | 162 | 145 | 300 | 163 | F05 | M12 | 32 | M6 | 17 | 50 | 12.228 | 31.8 | 66.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FFT7G02PA000 | GRS6 | 40 | 42 | 160 | 78 | 110 | 80 | 14 | 178.5 | 165 | 300 | 180 | F05 | M16 | 38 | M6 | 17 | 50 | 16.867 | 36.5 | 79.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FFT8G02PA000 | GRS6 | 50 | 42 | 192 | 93 | 116 | 90 | 14 | 205.5 | 196 | 300 | 205 | F07 | M20 | 48 | M8 | 17 | 70 | 25.606 | 44.5 | 96.8 |
Item code | Type | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CS | D mm | D1 mm | d mm | ⌀d mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GR2FFT3G044A000 | GRS6 | 13 | 42 | 67 | 28 | 75 | 58 | 11 | 78.3 | 78 | 110 | 121 | F03 | M8 | 13 | M5 | 9 | 36 | 2.405 | 18.24 | 40.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FFT4G044A000 | GRS6 | 20 | 42 | 85.5 | 36.5 | 80 | 60 | 14 | 100 | 103 | 180 | 132 | F05 | M10 | 20 | M6 | 14 | 50 | 3.902 | 23.8 | 50.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR2FFT5G044A000 | GRS6 | 25 | 42 | 98.5 | 39.5 | 88 | 69 | 14 | 113 | 118 | 180 | 142 | F05 | M12 | 25 | M6 | 14 | 50 | 6.317 | 27.8 | 57.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
