Quick Couplings GUS

GUS

innesto rapido per settore industriale e agricoltura

US market

Datasheet

Carbon Steel
Type Quick couplings
Dimensions from DN6 to DN40
Pressure up to PN270
Stainless Steel
Type Quick couplings
Dimensions from DN6 to DN40
Pressure up to PN270
Carbon Steel
Technical Details
FEMALE THREAD ASME B1.20.1 NPT WITH POPPET
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC37N010000 QC GUS N 1/4 MALE 6.3 27 49 22 10.8 N1/4 0.08
NC38N010000 QC GUS N 1/4 FEMALE 6.3 27 24 49.8 22 N1/4 0.1
NC37N020000 QC GUS N 3/8 MALE 10 30 57.3 24 13 N3/8 0.1
NC38N020000 QC GUS N 3/8 FEMALE 10 30 27 57.3 24 N3/8 0.14
NC37N030000 QC ISO A N 1/2 MALE 12,5 22 62.3 30 16 N1/2 0.17
NC38N030000 QC GUS N 1/2 FEMALE 12,5 22 34 64.4 30 N1/2 0.23
NC37N040000 QC GUS N 3/4 MALE 20 19 63.5 36 23,4 N3/4 0.24
NC38N040000 QC GUS N 3/4 FEMALE 20 19 42 64.2 36 N3/4 0.35
NC37N050000 QC GUS N 1 MALE 25 15 68.4 46 29,5 N 1 0.4
NC38N050000 QC GUS N 1 FEMALE 25 15 50,5 71 46 N 1 0.55
NC37N060000 QC ISO A N 1 1/4 MALE 31,5 11 91 50 36,1 N1 1/4 0.6
NC38N060000 QC GUS N 1 1/4 FEMALE 31,5 11 56 96.5 50 N1 1/4 0.8
NC37N070000 QC GUS N 1 1/2 MALE 40 11 85 65 43,6 N1 1/2 1
NC38N070000 QC GUS N 1 1/2 FEMALE 40 11 70 90.2 65 N1 1/2 1.3
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC37N01S000 QC GUS N 1/4 MALE 6,3 27 49 22 10.8 N1/4 0.08
NC38N01S000 QC GUS N 1/4 FEMALE 6,3 27 24 49.8 22 N1/4 0.1
NC37N02S000 QC GUS N 3/8 MALE 10 30 57.3 24 13 N3/8 0.1
NC38N02S000 QC GUS N 3/8 FEMALE 10 30 27 57.3 24 N3/8 0.14
NC37N03S000 QC ISO A N 1/2 MALE 12.5 22 62.3 30 16 N1/2 0.17
NC38N03S000 QC GUS N 1/2 FEMALE 12.5 22 34 64.4 30 N1/2 0.23
NC37N04S000 QC GUS N 3/4 MALE 20 19 63.5 36 23.4 N3/4 0.24
NC38N04S000 QC GUS N 3/4 FEMALE 20 19 42 64.2 36 N3/4 0.35
NC37N05S000 QC GUS N 1 MALE 25 15 68.4 46 29.5 N 1 0.4
NC38N05S000 QC GUS N 1 FEMALE 25 15 50.5 71 46 N 1 0.55
NC37N06S000 QC ISO A N 1 1/4 MALE 31,5 11 91 50 36.1 N1 1/4 0.6
NC38N06S000 QC GUS N 1 1/4 FEMALE 31,5 11 56 96.5 50 N1 1/4 0.8
NC37N07S000 QC GUS N 1 1/2 MALE 40 11 85 65 43.6 N1 1/2 1
NC38N07S000 QC GUS N 1 1/2 FEMALE 40 11 70 90.2 65 N1 1/2 1.3
disegno tecnico Gemels
Download: Catalogues and Drawings

QUICK COUPLINGS GUS

DATASHEET
Solutions
Information Request

Request Information

Information Request

"*" indicates required fields

E-mail*
This site is protected by reCAPTCHA and the Privacy Policy and Terms of use from Google.
This field is for validation purposes and should be left unchanged.