BALL VALVES WITH INTEGRATED QUICK COUPLING

GV2 + VGF

Patented solution - For heavy equipment, mining and drilling and lifting equipment

Datasheet

Carbon Steel
Type GV 2 +QC VGF
Dimensions from DN10 to DN32
Pressure up to PN500
Technical Details
DIN/ISO 228 BSP + QC VGF FLAT FACE SCREW
Item code Type DN INCH PN MPa A mm ⌀A/QC mm B mm C mm C-BSPP C-D CS D mm ⌀d mm E mm ES.V mm F mm Flow max l/min Flow min-max l/min G mm I mm ISO5211 ⌀LW mm ⌀M mm O-ring ⌀P mm Pilot Ratio ⌀Q mm R mm S mm SW mm T mm U mm V1 - V2 C1 - C2GAS - MET W mm Weight kg X-BSPP
GV2 G 3/8 + VGF MALE GV2 + QC VGF 10 50 43 20.4 153 70 19.75 14.1 19 57.1 37 60.9 10 G 3/8 10.5 6.25 6.5 16 9 54 24 6.6 0.919
GV2 G 3/8 + VGF FEMALE GV2 + QC VGF 10 50 43 38.6 20.4 133.5 70 14.1 19 57.1 37 60.9 10 G 3/8 10.5 6.25 6.5 16 9 54 24 6.6 0.919
GV2 G 1/2+ VGF MALE GV2 + QC VGF 13 50 45 21.7 169.5 80 24.5 14.1 19 59.1 45 62.9 13 G 1/2 10.5 6.25 6.5 23 9 57 32 6.6 1.307
GV2 G 1/2+ VGF FEMALE GV2 + QC VGF 13 50 45 46 21.7 148 80 14.1 19 59.1 45 62.9 13 G 1/2 10.5 6.25 6.5 23 9 57 32 6.6 1.307
GV2 G 3/4+ VGF MALE GV2 + QC VGF 20 50 55 23.4 208 101 29.95 18.5 24 73.5 55 78 20 G 3/4 13.5 9 7.5 25.5 14 75.5 40 8 2.424
GV2 G 3/4+ VGF FEMALE GV2 + QC VGF 20 50 55 56 23.4 181.9 101 18.5 24 73.5 55 78 20 G 3/4 13.5 9 7.5 25.5 14 75.5 40 8 2.424
GV2 G 1+ VGF MALE GV2 + QC VGF 25 50 65 29.5 212 105 36 18.5 24 83.5 65 88 25 G 1 13.5 9 8.5 27.5 14 77.5 48 8 3.446
GV2 G 1+ VGF FEMALE GV2 + QC VGF 25 50 65 68.7 29.5 186 105 18.5 24 83.5 65 88 25 G 1 13.5 9 8.5 27.5 14 77.5 48 8 3.446
GV2 G 1 1/4 R+ VGF MALE GV2 + QC VGF 25 50 65 29.5 212 105 36 18.5 24 83.5 65 88 25 G 1 1/4 R 13.5 9 8.5 27.5 14 77.5 48 8 3.265
GV2 G 1 1/4 R+ VGF FEMALE GV2 + QC VGF 25 50 65 68.7 29.5 186 105 18.5 24 83.5 65 88 25 G 1 1/4 R 13.5 9 8.5 27.5 14 77.5 48 8 3.265
GV2 G 1 1/4+ VGF MALE GV2 + QC VGF 32 50 80 33.5 212 105 36 18.5 30 98.5 80 104 32 G 1 1/4 13.5 9 10 24.5 17 80.5 60 8 4.991
GV2 G 1 1/4+VGF FEMALE GV2 + QC VGF 32 50 80 68.7 33.5 186 105 18.5 30 98.5 80 104 32 G 1 1/4 13.5 9 10 24.5 17 80.5 60 8 4.991
disegno tecnico Gemels
ANSI/ASME B1.20.1 NPT + QC VGF FLAT FACE SCREW
Item code Type DN INCH PN MPa A mm ⌀A/QC mm B mm C mm C-BSPP C-D CS D mm ⌀d mm E mm ES.V mm F mm Flow max l/min Flow min-max l/min G mm I mm ISO5211 ⌀LW mm ⌀M mm O-ring ⌀P mm Pilot Ratio ⌀Q mm R mm S mm SW mm T mm U mm V1 - V2 C1 - C2GAS - MET W mm Weight kg X-BSPP
GV2 N 3/8 + VGF MALE GV2 + QC VGF 10 50 43 20.4 153 70 19.75 14.1 19 57.1 37 60.9 10 N 3/8 10.5 6.25 6.5 16 9 54 24 6.6 0.919
GV2 N 3/8 + VGF FEMALE GV2 + QC VGF 10 50 43 38.6 20.4 133.5 70 14.1 19 57.1 37 60.9 10 N 3/8 10.5 6.25 6.5 16 9 54 24 6.6 0.919
GV2 N 1/2+ VGF MALE GV2 + QC VGF 13 50 45 21.7 169.5 80 24.5 14.1 19 59.1 45 62.9 13 N 1/2 10.5 6.25 6.5 23 9 57 32 6.6 1.307
GV2 N 1/2+ VGF FEMALE GV2 + QC VGF 13 50 45 46 21.7 148 80 14.1 19 59.1 45 62.9 13 N 1/2 10.5 6.25 6.5 23 9 57 32 6.6 1.307
GV2 N 3/4+ VGF MALE GV2 + QC VGF 20 50 55 23.4 208 101 29.95 18.5 24 73.5 55 78 20 N 3/4 13.5 9 7.5 25.5 14 75.5 40 8 2.424
GV2 N 3/4+ VGF FEMALE GV2 + QC VGF 20 50 55 56 23.4 181.9 101 18.5 24 73.5 55 78 20 N3/4 13.5 9 7.5 25.5 14 75.5 40 8 2.424
GV2 N 1+ VGF MALE GV2 + QC VGF 25 50 65 29.5 212 105 36 18.5 24 83.5 65 88 25 N1 13.5 9 8.5 27.5 14 77.5 48 8 3.446
GV2 N 1+ VGF FEMALE GV2 + QC VGF 25 50 65 68.7 29.5 186 105 18.5 24 83.5 65 88 25 N 1 13.5 9 8.5 27.5 14 77.5 48 8 3.446
GV2 N 1 1/4 R+ VGF MALE GV2 + QC VGF 25 50 65 29.5 212 105 36 18.5 24 83.5 65 88 25 N 1 1/4 R 13.5 9 8.5 27.5 14 77.5 48 8 3.265
GV2 N 1 1/4 R+ VGF FEMALE GV2 + QC VGF 25 50 65 68.7 29.5 186 105 18.5 24 83.5 65 88 25 N 1 1/4 R 13.5 9 8.5 27.5 14 77.5 48 8 3.265
GV2 N 1 1/4+ VGF MALE GV2 + QC VGF 32 50 80 33.5 212 105 36 18.5 30 98.5 80 104 32 N 1 1/4 13.5 9 10 24.5 17 80.5 60 8 4.991
GV2 N 1 1/4+VGF FEMALE GV2 + QC VGF 32 50 80 68.7 33.5 186 105 18.5 30 98.5 80 104 32 N 1 1/4 13.5 9 10 24.5 17 80.5 60 8 4.991
disegno tecnico Gemels
SAE J1926-1 + QC VGF FLAT FACE SCREW
Item code Type DN INCH PN MPa A mm ⌀A/QC mm B mm C mm C-BSPP C-D CS D mm ⌀d mm E mm ES.V mm F mm Flow max l/min Flow min-max l/min G mm I mm ISO5211 ⌀LW mm ⌀M mm O-ring ⌀P mm Pilot Ratio ⌀Q mm R mm S mm SW mm T mm U mm V1 - V2 C1 - C2GAS - MET W mm Weight kg X-BSPP
GV2 SAE6 + VGF MALE GV2 + QC VGF 10 50 43 20.4 153 70 19.75 14.1 19 57.1 37 60.9 10 SAE6 10.5 6.25 6.5 16 9 54 24 6.6 0.919
GV2 SAE6 + VGF FEMALE GV2 + QC VGF 10 50 43 38.6 20.4 133.5 70 14.1 19 57.1 37 60.9 10 SAE6 10.5 6.25 6.5 16 9 54 24 6.6 0.919
GV2 SAE8+ VGF MALE GV2 + QC VGF 13 50 45 21.7 169.5 80 24.5 14.1 19 59.1 45 62.9 13 SAE8 10.5 6.25 6.5 23 9 57 32 6.6 1.307
GV2 SAE8+ VGF FEMALE GV2 + QC VGF 13 50 45 46 21.7 148 80 14.1 19 59.1 45 62.9 13 SAE8 10.5 6.25 6.5 23 9 57 32 6.6 1.307
GV2 SAE12+ VGF MALE GV2 + QC VGF 20 50 55 23.4 208 101 29.95 18.5 24 73.5 55 78 20 SAE12 13.5 9 7.5 25.5 14 75.5 40 8 2.424
GV2 SAE12+ VGF FEMALE GV2 + QC VGF 20 50 55 56 23.4 181.9 101 18.5 24 73.5 55 78 20 SAE12 13.5 9 7.5 25.5 14 75.5 40 8 2.424
GV2 SAE16+ VGF MALE GV2 + QC VGF 25 50 65 29.5 212 105 36 18.5 24 83.5 65 88 25 SAE16 13.5 9 8.5 27.5 14 77.5 48 8 3.446
GV2 SAE16+ VGF FEMALE GV2 + QC VGF 25 50 65 68.7 29.5 186 105 18.5 24 83.5 65 88 25 SAE16 13.5 9 8.5 27.5 14 77.5 48 8 3.446
GV2 SAE20 R+ VGF MALE GV2 + QC VGF 25 50 65 29.5 212 105 36 18.5 24 83.5 65 88 25 SAE20 R 13.5 9 8.5 27.5 14 77.5 48 8 3.265
GV2 SAE20 R+ VGF FEMALE GV2 + QC VGF 25 50 65 68.7 29.5 186 105 18.5 24 83.5 65 88 25 SAE 20 R 13.5 9 8.5 27.5 14 77.5 48 8 3.265
GV2 SAE20+ VGF MALE GV2 + QC VGF 32 50 80 33.5 212 105 36 18.5 30 98.5 80 104 32 SAE20 13.5 9 10 24.5 17 80.5 60 8 4.991
GV2 SAE20+VGF FEMALE GV2 + QC VGF 32 50 80 68.7 33.5 186 105 18.5 30 98.5 80 104 32 SAE20 13.5 9 10 24.5 17 80.5 60 8 4.991
disegno tecnico Gemels
Download: Catalogues and Drawings

GV2 + VGF

DATASHEET
Solutions
Information Request

Request Information

Information Request

"*" indicates required fields

E-mail*
0 of 500 max characters
This site is protected by reCAPTCHA and the Privacy Policy and Terms of use from Google.
This field is for validation purposes and should be left unchanged.