Item code | Type | DN | PN MPa | C mm | ch mm | ⌀d mm | ⌀M mm | Weight kg |
---|---|---|---|---|---|---|---|---|
NC35G020000 | QC FFAP PLATE G 3/8 MALE | 10 | 42 | 91.5 | 30 | 19.75 | G 3/8 | 0.3 |
NC35G020001 | QC FFAP PLATE G 1/2 MALE | 10 | 42 | 95.6 | 30 | 19.75 | G 1/2 | 0.45 |
NC35G030000 | QC FFAP PLATE G 1/2 MALE | 12.5 | 42 | 103 | 34 | 24.5 | G 1/2 | 0.65 |
NC35G030001 | QC FFAP PLATE G 3/4 MALE | 12.5 | 42 | 106 | 34 | 24.5 | G 3/4 | 0.7 |
NC35G040000 | QC FFAP PLATE G 3/4 MALE | 19 | 35 | 128.5 | 41 | 29.95 | G 3/4 | 0.85 |
NC35G040001 | QC FFAP PLATE G 1 MALE | 19 | 35 | 132 | 41 | 29.95 | G 1 | 0.9 |
NC35G050000 | QC FFAP PLATE G 1 MALE | 25 | 35 | 143 | 50 | 36 | G 1 | 1.35 |
NC35G050001 | QC FFAP PLATE G 1 1/4 MALE | 25 | 35 | 145.7 | 50 | 36 | G1 1/4 | 1.4 |
NC35G050002 | QC FFAP PLATE G 1 1/2 MALE | 25 | 35 | 145.7 | 55 | 36 | G1 1/2 | 1.45 |
Item code | Type | DN | PN MPa | C mm | ch mm | ⌀d mm | ⌀M mm | Weight kg |
---|---|---|---|---|---|---|---|---|
NC35N020000 | QC FFAP PLATE N 3/8 MALE | 10 | 42 | 93.5 | 30 | 19.75 | N 3/8 | 0.3 |
NC35N020001 | QC FFAP PLATE N 1/2 MALE | 10 | 42 | 98.3 | 30 | 19.75 | N 1/2 | 0.45 |
NC35N030000 | QC FFAP PLATE N 1/2 MALE | 12.5 | 42 | 103 | 34 | 24.5 | N 1/2 | 0.65 |
NC35N030001 | QC FFAP PLATE N 3/4 MALE | 12.5 | 42 | 106 | 34 | 24.5 | N 3/4 | 0.7 |
NC35N040000 | QC FFAP PLATE N 3/4 MALE | 19 | 35 | 128.5 | 41 | 29.95 | N 3/4 | 0.85 |
NC35N040001 | QC FFAP PLATE N 1 MALE | 19 | 35 | 132 | 41 | 29.95 | N 1 | 0.9 |
NC35N050000 | QC FFAP PLATE N 1 MALE | 25 | 35 | 143 | 50 | 36 | N 1 | 1.35 |
NC35N050001 | QC FFAP PLATE N 1 1/4 MALE | 25 | 35 | 145.7 | 50 | 36 | N1 1/4 | 1.4 |
NC35N050002 | QC FFAP PLATE N 1 1/2 MALE | 25 | 35 | 145.7 | 55 | 36 | N1 1/2 | 1.45 |
Item code | Type | DN | PN MPa | C mm | ch mm | ⌀d mm | ⌀M mm | Weight kg |
---|---|---|---|---|---|---|---|---|
NC35S020000 | QC FFAP PLATE SAE6 MALE | 10 | 42 | 92.6 | 30 | 19.75 | 9/16-18 UNF | 0.3 |
NC35S020001 | QC FFAP PLATE SAE8 MALE | 10 | 42 | 95.6 | 30 | 19.75 | 3/4-16 UNF | 0.45 |
NC35S030000 | QC FFAP PLATE SAE8 MALE | 12.5 | 42 | 103 | 34 | 24.5 | 3/4-16 UNF | 0.65 |
NC35S030001 | QC FFAP PLATE SAE12 MALE | 12.5 | 42 | 108.5 | 34 | 24.5 | 1-1/16-12 UNF | 0.7 |
NC35S040000 | QC FFAP PLATE SAE12 MALE | 19 | 35 | 130 | 41 | 29.95 | 1-1/16-12 UNF | 0.85 |
NC35S040001 | QC FFAP PLATE SAE16 MALE | 19 | 35 | 132 | 41 | 29.95 | 1 5/16-12 UNF | 0.9 |
NC35S050000 | QC FFAP PLATE SAE16 MALE | 25 | 35 | 143 | 50 | 36 | 1 5/16-12 UNF | 1.35 |
NC35S050001 | QC FFAP PLATE SAE20 MALE | 25 | 35 | 145.7 | 50 | 36 | 1 5/8-12 UNF | 1.4 |
"*" indicates required fields
Notifications