CAPS available in colours: yellow, red, blue, green
CAPS available in colours: yellow, red, blue, green
Item code | Type | DN | PN MPa | ⌀A mm | C mm | ch mm | ⌀d mm | ⌀M mm | Weight kg |
---|---|---|---|---|---|---|---|---|---|
NC07G010000 | QC N G 1/4 MALE | 6.3 | 35 | 36 | 19 | 14.2 | G 1/4 | 0.04 | |
NC08G010000 | QC N G 1/4 FEMALE | 6.3 | 35 | 27.6 | 53.5 | 19 | G 1/4 | 0.11 | |
NC07G020000 | QC N G 3/8 MALE | 10 | 28 | 40 | 24 | 19 | G 3/8 | 0.08 | |
NC08G020000 | QC N G 3/8 FEMALE | 10 | 28 | 34 | 63 | 24 | G 3/8 | 0.2 | |
NC07G030000 | QC N G 1/2 MALE | 12.5 | 28 | 43.5 | 27 | 20.5 | G 1/2 | 0.09 | |
NC08G030000 | QC N G 1/2 FEMALE | 12.5 | 28 | 38.6 | 66.3 | 27 | G 1/2 | 0.27 | |
NC07G040000 | QC N G 3/4MALE | 20 | 20 | 53.5 | 34 | 28 | G 3/4 | 0.182 | |
NC08G040000 | QC N G 3/4 FEMALE | 20 | 20 | 48.2 | 82.5 | 34 | G 3/4 | 0.515 | |
NC07G050000 | QC N G 1 MALE | 25 | 20 | 63 | 41 | 31.3 | G 1 | 0.246 | |
NC08G050000 | QC N G 1 FEMALE | 25 | 20 | 56 | 96.5 | 41 | G 1 | 0.817 |
Item code | Type | DN | PN MPa | ⌀A mm | C mm | ch mm | ⌀d mm | ⌀M mm | Weight kg |
---|---|---|---|---|---|---|---|---|---|
NC07N010000 | QC N N 1/4 MALE | 6.3 | 35 | 36 | 19 | 14.2 | NPT 1/4 | 0.04 | |
NC08N010000 | QC N N 1/4 FEMALE | 6.3 | 35 | 27.6 | 53.5 | 19 | NPT 1/4 | 0.11 | |
NC07N020000 | QC N N 3/8 MALE | 10 | 28 | 40 | 24 | 19 | NPT 3/8 | 0.08 | |
NC08N020000 | QC N N 3/8 FEMALE | 10 | 28 | 34 | 63 | 24 | NPT 3/8 | 0.2 | |
NC07N030000 | QC N N 1/2 MALE | 12.5 | 28 | 43.5 | 27 | 20.5 | NPT 1/2 | 0.09 | |
NC08N030000 | QC N N 1/2 FEMALE | 12.5 | 28 | 38.6 | 66.3 | 27 | NPT 1/2 | 0.27 | |
NC07N040000 | QC N N 3/4 MALE | 20 | 20 | 53.5 | 34 | 28 | NPT 3/4 | 0.09 | |
NC08N040000 | QC N N 3/4 FEMALE | 20 | 20 | 48.2 | 82.5 | 34 | NPT 3/4 | 0.27 | |
NC07N050000 | QC N N 1 MALE | 25 | 20 | 63 | 41 | 31.3 | NPT 1 | 0.09 | |
NC08N050000 | QC N N 1 FEMALE | 25 | 20 | 56 | 96.5 | 41 | NPT 1 | 0.27 |
"*" indicates required fields
Notifications