Quick Couplings PUSH PULL

ISO 7241/A WITH POPPET PUSH PULL

innesti rapidi per industriale

ISO 7241/A

Datasheet

Carbon Steel
Type Quick Couplings
Dimensions from DN 10 to DN25
Pressure up to PN420

General features

CAPS available in colours: yellow, red, blue, green

Technical Details
FEMALE THREAD ISO 1179-1 BSPP_1
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC12G020000 QC PP G 3/8 FEMALE 10 42 32 60.5 24 G3/8 0.26
NC12G020001 QC PP G 1/2 FEMALE 10 42 32 63 24 G1/2 0.28
NC12G030000 QC PP G 3/8 FEMALE 12.5 35 38 66 27 G3/8 0.29
NC12G030001 QC PP G 1/2 FEMALE 12.5 35 38 68.5 27 G1/2 0.31
NC12G040000 QC PP G 3/4 FEMALE 20 25 47 85.6 34 G3/4 0.59
NC12G050000 QC PP G 3/4 FEMALE 25 25 55 102 41 G3/4 0.94
NC12G050001 QC PP G 1 FEMALE 25 25 55 104 41 G1 0.92
disegno tecnico Gemels
FEMALE THREAD ASME B1.20.1 NPT
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC12N030001 QC PP N 1/2 FEMALE 12.5 35 38 72 27 N1/2 0.19
disegno tecnico Gemels
MALE THREAD METRIC ISO 8434-1-S (DIN 2353)
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC11H020000 QC PP 8S MALE 10 42 52 24 17.3 5 M16×1,5 8 0.12
NC12H020000 QC PP 8S FEMALE 10 42 32 63 24 5 M16×1,5 8 0.321
NC11H020001 QC PP 10S MALE 10 42 52 24 17.3 10 M18×1,5 7 0.13
NC12H020001 QC PP 10S FEMALE 10 42 32 63 24 10 M18×1,5 7 0.324
NC11H030000 QC PP 12S MALE 12.5 35 57 27 20.5 8 M20×1,5 12 0.135
NC12H030000 QC PP 12S FEMALE 12.5 35 38 64.5 27 8 M20×1,5 12 0.28
NC11H030001 QC PP 14S MALE 12.5 35 59 27 20.5 8 M22×1,5 14 0.45
NC12H030001 QC PP 14S FEMALE 12.5 35 38 66.5 27 8 M22×1,5 14 0.281
NC11H030002 QC PP 16S MALE 12.5 35 59 27 20.5 12 M24×1,5 16 0.157
NC12H030002 QC PP 16S FEMALE 12.5 35 38 66.5 27 12 M24×1,5 16 0.284
NC11H040000 QC PP 16S MALE 20 25 64 34 29 12 M24×1,5 16 0.251
NC12H040000 QC PP 16S FEMALE 20 25 47 79.5 34 12 M24×1,5 16 0.51
NC11H040001 QC PP 20S MALE 20 25 66 34 29 16 M30×2 20 0.26
NC12H040001 QC PP 20S FEMALE 20 25 47 81.5 34 16 M30×2 20 0.53
NC11H050000 QC PP 20S MALE 25 25 88.5 41 34.34 12 M30×2 16 0.4
NC12H050000 QC PP 20S FEMALE 25 25 55 104 41 12 M30×2 16 0.11
NC11H050001 QC PP 25S MALE 25 25 90.5 41 34.34 16 M36×2 20 0.56
NC12H050001 QC PP 25S FEMALE 25 25 55 106 41 16 M36×2 20 0.123
NC11H050002 QC PP 30S MALE 25 25 92.5 46 34.34 12 M42×2 16 0.6
NC12H050002 QC PP 30S FEMALE 25 25 55 108 46 12 M42×2 16 0.25
disegno tecnico Gemels
MALE THREAD METRIC ISO 8434-1-L (DIN 2353)
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC11L020002 QC PP 6L MALE 10 42 50 24 17.3 4 M12×1,5 6 0.07
NC12L020002 QC PP 6L FEMALE 10 42 32 61 24 4 M12×1,5 6 0.25
NC11L020000 QC PP 8L MALE 10 42 50 24 17.3 6 M14×1,5 8 0.13
NC12L020000 QC PP 8L FEMALE 10 42 32 61 24 6 M14×1,5 8 0.253
NC11L020001 QC PP 10L MALE 10 42 51 24 17.3 8 M16×1,5 10 0.15
NC12L020001 QC PP 10L FEMALE 10 42 32 62 24 8 M16×1,5 10 0.255
NC11L030000 QC PP 10L MALE 12.5 35 56 27 20.5 8 M16×1,5 10 0.16
NC12L030000 QC PP 10L FEMALE 12.5 35 38 63.5 27 8 M16×1,5 10 0.24
NC11L030001 QC PP 12L MALE 12.5 35 56 27 20.5 10 M18×1,5 12 0.169
NC12L030001 QC PP 12L FEMALE 12.5 35 38 63.5 27 10 M18×1,5 12 0.254
NC11L030002 QC PP 15L MALE 12.5 35 57 27 2 12 M22×1,5 15 0.17
NC12L030002 QC PP 15L FEMALE 12.5 35 38 64.5 27 12 M22×1,5 15 0.26
NC11L030003 QC PP 18L MALE 12.5 35 57 27 20.5 15 M26×1,5 18 0.179
NC12L030003 QC PP 18L FEMALE 12.5 35 38 64.5 27 15 M26×1,5 18 0.263
NC11L040000 QC PP 18L MALE 20 25 62 34 29.1 15 M26×1,5 18 0.25
NC12L040000 QC PP 18L FEMALE 20 25 47 77.5 34 15 M26×1,5 18 0.52
NC11L040001 QC PP 22L MALE 20 25 64 34 29.1 19 M30×2 22 0.27
NC12L040001 QC PP 22L FEMALE 20 25 47 79.5 34 19 M30×2 22 0.55
NC11L050000 QC PP 22L MALE 25 25 86.5 41 34.34 19 M30×2 22 0.4
NC12L050000 QC PP 22L FEMALE 25 25 55 102 41 19 M30×2 22 0.89
NC11L050001 QC PP 28L MALE 25 25 86.5 41 34.34 24 M36×2 28 0.45
NC12L050001 QC PP 28L FEMALE 25 25 55 102 41 24 M36×2 28 0.895
NC11L050002 QC PP 35L MALE 25 25 88.5 46 34.34 30 M45×2 35 0.5
NC12L050002 QC PP 35L FEMALE 25 25 55 104 46 30 M45×2 35 0.9
disegno tecnico Gemels
MALE THREAD METRIC ISO 8434-1-S (DIN 2353) BULKHEAD
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC11I030000 QC PP 10S BK MALE 12.5 35 72 27 20.5 7 M18×1,5 10 0.169
NC12I030000 QC PP 10S BK FEMALE 12.5 35 38 79.5 27 7 M18×1,5 10 0.3
NC11I030001 QC PP 12S BK MALE 12.5 35 72 27 20.5 8 M20×1,5 12 0.16
NC12I030001 QC PP 12S BK FEMALE 12.5 35 38 79.5 27 8 M20×1,5 12 0.32
NC11I030002 QC PP 16S BK MALE 12.5 35 74 27 20.5 12 M24×1,5 16 0.172
NC12I030002 QC PP 16S BK FEMALE 12.5 35 38 81.5 27 12 M24×1,5 16 0.33
NC11I040000 QC PP 16S BK MALE 20 25 79 34 29.1 12 M24×1,5 16 0.27
NC12I040000 QC PP 16S BK FEMALE 20 25 47 94.5 34 12 M24×1,5 16 0.57
NC11I040001 QC PP 20S BK MALE 20 25 77 34 29.1 16 M30×2 20 0.29
NC12I040001 QC PP 20S BK FEMALE 20 25 47 92.5 34 16 M30×2 20 0.6
NC11I050000 QC PP 20S BK MALE 25 25 110.5 41 34.34 16 M30×2 20 0.52
NC12I050000 QC PP 20S BK FEMALE 25 25 55 126 41 16 M30×2 20 1.023
NC11I050001 QC PP 25S BK MALE 25 25 110.5 41 34.34 20 M36×2 25 0.55
NC12I050001 QC PP 25S BK FEMALE 25 25 55 126 41 20 M36×2 25 1.12
NC11I050002 QC PP 30S BK MALE 25 25 112.5 41 34.34 25 M42×2 30 0.62
NC12I050002 QC PP 30S BK FEMALE 25 25 55 128 41 25 M42×2 30 1.22
disegno tecnico Gemels
MALE THREAD METRIC ISO 8434-1-L (DIN 2353) BULKHEAD
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC11M020000 QC PP 8L BK MALE 10 42 65 24 17.3 6 M14×1,5 8 0.12
NC12M020000 QC PP 8L BK FEMALE 10 42 32 76 24 6 M14×1,5 8 0.321
NC11M020001 QC PP 10L BK MALE 10 42 66 24 17.3 8 M16×1,5 10 0.145
NC12M020001 QC PP 10L BK FEMALE 10 42 32 77 24 8 M16×1,5 10 0.33
NC11M030000 QC PP 10L BK MALE 12.5 35 71 27 20.5 8 M16×1,5 10 0.149
NC12M030000 QC PP 10L BK FEMALE 12.5 35 38 78.5 27 8 M16×1,5 10 0.3
NC11M030001 QC PP 12L BK MALE 12.5 35 72 27 20.5 10 M18×1,5 12 0.15
NC12M030001 QC PP 12L BK FEMALE 12.5 35 38 79.5 27 10 M18×1,5 12 0.3
NC11M030002 QC PP 15L BK MALE 12.5 35 72 27 20.5 12 M22×1,5 15 0.16
NC12M030002 QC PP 15L BK FEMALE 12.5 35 38 79.5 27 12 M22×1,5 15 0.31
NC11M030003 QC PP 18L BK MALE 12.5 35 72 27 20.5 15 M26×1,5 18 0.175
NC12M030003 QC PP 18L BK FEMALE 12.5 35 38 79.5 27 15 M26×1,5 18 0.33
NC11M040000 QC PP 15L BK MALE 20 25 77 34 29.1 12 M22×1,5 15 0.252
NC12M040000 QC PP 15L BK FEMALE 20 25 47 92.5 34 12 M22×1,5 15 0.55
NC11M040002 QC PP 18L BK MALE 20 25 77 34 29.1 15 M26×1,5 18 0.246
NC12M040002 QC PP 18L BK FEMALE 20 25 47 92.5 34 15 M26×1,5 18 0.56
NC11M040001 QC PP 22L BK MALE 20 25 84 34 29.1 19 M30×2 22 0.298
NC12M040001 QC PP 22L BK FEMALE 20 25 47 99.5 34 19 M30×2 22 0.6
NC11M050000 QC PP 22L BK MALE 25 25 106.5 41 34.34 19 M30×2 22 0.55
NC12M050000 QC PP 22L BK FEMALE 25 25 55 122 41 19 M30×2 22 0.98
NC11M050001 QC PP 28L BK MALE 25 25 106.5 41 34.34 24 M36×2 28 0.569
NC12M050001 QC PP 28L BK FEMALE 25 25 55 122 41 24 M36×2 28 1
disegno tecnico Gemels
FEMALE THREAD ISO 11926-1 (SAE J1926-1) ORB_1
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC12S030001 QC PP SAE8 FEMALE 12.5 35 38 68.5 27 SAE8 0.298
disegno tecnico Gemels
Download: Catalogues and Drawings

QUICK COUPLINGS PUSH-PULL

DATASHEET
Solutions
Information Request

Request Information

Information Request

"*" indicates required fields

E-mail*
This site is protected by reCAPTCHA and the Privacy Policy and Terms of use from Google.
This field is for validation purposes and should be left unchanged.