Item code | Type | DN | PN MPa | ⌀A mm | B mm | ch mm | CH1 mm | Flow max l/min | ⌀M mm | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|
GF2GGT130110RFM | RFM G 1/4 | 6 | 35 | 33,5 | 62 | 19 | 30 | 15 | G1/4 | 0,24 |
GG2GGT13011BDM | BDM G 1/4 | 6 | 35 | 33,5 | 62 | 19 | 30 | 15 | G 1/4 | 0,24 |
GF2GGT230110RFM | RFM G 3/8 | 10 | 35 | 40,5 | 73 | 24 | 36 | 35 | G3/8 | 0,43 |
GG2GGT23011BDM | BDM G 3/8 | 10 | 35 | 35,5 | 73 | 24 | 32 | 30 | G 3/8 | 0,43 |
GF2GGT330110RFM | RFM G1/2 | 13 | 35 | 46 | 83 | 30 | 41 | 45 | G1/2 | 0,68 |
GG2GGT33011BDM | BDM G 1/2 | 13 | 35 | 46 | 83 | 30 | 41 | 45 | G 1/2 | 0,68 |
GF2GGT430110RFM | RFM G 3/4 | 20 | 35 | 60,5 | 102 | 36 | 55 | 80 | G3/4 | 1,1 |
GG2GGT43011BDM | BDM G 3/4 | 20 | 35 | 60,5 | 102 | 36 | 55 | 80 | G 3/4 | 1,26 |
GF2GGT530110RFM | RFM G1 | 25 | 25 | 60 | 109 | 55 | 55 | 160 | G1 | 1,314 |
GG2GGT53011BDM | BDM G 1 | 25 | 25 | 60,5 | 109 | 41 | 55 | 160 | G 1 | 1,28 |
"*" indicates required fields
Notifications