The CE certification ATEX (ATmosphere EXplosive) regulates equipment used in areas with an explosive atmosphere in the EU.
POS | Description | Q.ty | Carbon Steel | Stainless Steel |
---|---|---|---|---|
1 | Body | 1 | ASTM A350 LF2 | ASTM A479 Tp.316 |
2 | Ball | 1 | ASTM A479 Tp.316 | ASTM A479 Tp.316 |
3 | Stem | 1 | ASTM A479 Tp.316 | ASTM A479 Tp.316 |
4 | Ball seat | 2 | RPTFE | RPTFE |
5 | Handle | 1 | Fe37 | Fe37 |
6 | Washer | 1 | AISI 316 | AISI 316 |
7 | Washer | 1 | AISI 316 | AISI 316 |
8 | Adapter | 1 | ASTM A350 LF2 | ASTM A479 Tp.316 |
9 | Stem ring | 1 | PTFE | PTFE |
10 | Up ring | 1 | GRAPHITE | GRAPHITE |
11 | Flange ring | 1 | GRAPHITE | GRAPHITE |
12 | Pin | 1 | AISI 316 | AISI 316 |
13 | Press ring | 1 | AISI 316 | AISI 316 |
14 | Spring | 2 | AISI 316 | AISI 316 |
15 | Ring nut o-ring | 1 | FKM | FKM |
16 | Stem o-ring | 1 | FKM | FKM |
17 | Screw | 1 | ISO4017 A4 | ISO4017 A4 |
18 | Nut | 1 | AISI 316 | AISI 316 |
Item code | Type | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CS | D mm | D1 mm | d mm | ⌀d mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G514404A1505BAA | SBF-W ANSI 150 | 1/2" | 2 | 46 | 33 | 36 | 1.6 | 90 | 94 | 110 | 137 | F03 | M12 | 4 | 13 | 60.3 | M5 | 9 | 36 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514405A1505BAA | SBF-W ANSI 150 | 3/4" | 2 | 57 | 39 | 48 | 1.6 | 100 | 98 | 200 | 143 | F03 | M12 | 4 | 20 | 69.9 | M5 | 14 | 36 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514406A1505BAA | SBF-W ANSI 150 | 1" | 2 | 64 | 41.5 | 48 | 1.6 | 110 | 104 | 200 | 149 | F05 | M12 | 4 | 25 | 79.4 | M6 | 14 | 50 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514407A1505BAA | SBF-W ANSI 150 | 1-1/4" | 2 | 69 | 48 | 53 | 2 | 115 | 118 | 310 | 183 | F05 | M12 | 4 | 32 | 88.9 | M6 | 17 | 50 | 5.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514408A1505BAA | SBF-W ANSI 150 | 1-1/2" | 2 | 85 | 52.5 | 63 | 2 | 125 | 135 | 310 | 200 | F07 | M12 | 4 | 40 | 98.4 | M8 | 17 | 70 | 7.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514410A1505BAA | SBF-W ANSI 150 | 2" | 2 | 98 | 56 | 83 | 2 | 150 | 147 | 310 | 209 | F07 | M16 | 4 | 49 | 120.7 | M8 | 17 | 70 | 11.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514412A1505BAA | SBF-W ANSI 150 | 2-1/2" | 2 | 122 | 80 | 107 | 2 | 180 | 185 | 450 | 176 | F07 | M16 | 4 | 63 | 139.7 | M8 | 19 | 70 | 17.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514414A1505BAA | SBF-W ANSI 150 | 3" | 2 | 135 | 82.5 | 120 | 2 | 190 | 187 | 450 | 245 | F07 | M16 | 4 | 74 | 152.4 | M8 | 19 | 70 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514418A1505BAA | SBF-W ANSI 150 | 4" | 2 | 173 | 113 | 152 | 2 | 230 | 246 | 450 | 327 | F10 | M16 | 8 | 95 | 190.5 | M10 | 24 | 102 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514422A1505BAA | SBF-W ANSI 150 | 6" | 2 | 216 | 156 | 255 | 2 | 280 | 330 | 234.5 | F10 | M20 | 8 | 150 | 241.3 | 22 | ∅50* | 165 | 132 |
Item code | Type | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CS | D mm | D1 mm | d mm | ⌀d mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G514404A2305BAA | SBF-W ANSI 150 | 1/2" | 2 | 46 | 33 | 36 | 1.6 | 90 | 94 | 110 | 137 | F03 | M12 | 4 | 13 | 60.3 | M5 | 9 | 36 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514405A2305BAA | SBF-W ANSI 150 | 3/4" | 2 | 57 | 39 | 48 | 1.6 | 100 | 98 | 200 | 143 | F03 | M12 | 4 | 20 | 69.9 | M5 | 14 | 36 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514406A2305BAA | SBF-W ANSI 150 | 1" | 2 | 64 | 41.5 | 48 | 1.6 | 110 | 104 | 200 | 149 | F05 | M12 | 4 | 25 | 79.4 | M6 | 14 | 50 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514407A2305BAA | SBF-W ANSI 150 | 1-1/4" | 2 | 69 | 48 | 53 | 2 | 115 | 118 | 310 | 183 | F05 | M12 | 4 | 32 | 88.9 | M6 | 17 | 50 | 5.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514408A2305BAA | SBF-W ANSI 150 | 1-1/2" | 2 | 85 | 52.5 | 63 | 2 | 125 | 135 | 310 | 200 | F07 | M12 | 4 | 40 | 98.4 | M8 | 17 | 70 | 7.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514410A2305BAA | SBF-W ANSI 150 | 2" | 2 | 98 | 56 | 83 | 2 | 150 | 147 | 310 | 209 | F07 | M16 | 4 | 49 | 120.7 | M8 | 17 | 70 | 11.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514412A2305BAA | SBF-W ANSI 150 | 2-1/2" | 2 | 122 | 80 | 107 | 2 | 180 | 185 | 450 | 176 | F07 | M16 | 4 | 63 | 139.7 | M8 | 19 | 70 | 17.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514414A2305BAA | SBF-W ANSI 150 | 3" | 2 | 135 | 82.5 | 120 | 2 | 190 | 187 | 450 | 245 | F07 | M16 | 4 | 74 | 152.4 | M8 | 19 | 70 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514418A2305BAA | SBF-W ANSI 150 | 4" | 2 | 173 | 113 | 152 | 2 | 230 | 246 | 450 | 327 | F10 | M16 | 8 | 95 | 190.5 | M10 | 24 | 102 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514422A2305BAA | SBF-W ANSI 150 | 6" | 2 | 216 | 156 | 255 | 2 | 280 | 330 | 234.5 | F10 | M20 | 8 | 150 | 241.3 | 22 | ∅50 | 165 | 132 |
Item code | Type | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CS | D mm | D1 mm | d mm | ⌀d mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G514404A1505DAA | SBF-W ANSI 300 | 1/2" | 5 | 46 | 33 | 36 | 1.6 | 95 | 94 | 110 | 137 | F03 | M12 | 4 | 13 | 66.7 | M5 | 9 | 36 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514405A1505DAA | SBF-W ANSI 300 | 3/4" | 5 | 57 | 39 | 48 | 1.6 | 115 | 112 | 200 | 150 | F05 | M16 | 4 | 20 | 82.6 | M6 | 14 | 50 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514406A1505DAA | SBF-W ANSI 300 | 1" | 5 | 64 | 41.5 | 48 | 1.6 | 125 | 114 | 200 | 154 | F05 | M16 | 4 | 25 | 88.9 | M6 | 14 | 50 | 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514407A1505DAA | SBF-W ANSI 300 | 1-1/4" | 5 | 69 | 49 | 53 | 2 | 135 | 123 | 310 | 186 | F05 | M16 | 4 | 32 | 98.4 | M6 | 17 | 50 | 5.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514408A1505DAA | SBF-W ANSI 300 | 1-1/2" | 5 | 85 | 55 | 63 | 2 | 155 | 146 | 310 | 206 | F07 | M20 | 4 | 40 | 114.3 | M8 | 17 | 70 | 7.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514410A1505DAA | SBF-W ANSI 300 | 2" | 5 | 98 | 75.8 | 83 | 2 | 165 | 167 | 310 | 239 | F07 | M16 | 8 | 49 | 127 | M8 | 17 | 70 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514412A1505DAA | SBF-W ANSI 300 | 2-1/2" | 5 | 122 | 85 | 125 | 2 | 190 | 190 | 450 | 176 | F07 | M20 | 8 | 63 | 149.2 | M8 | 19 | 70 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514414A1505DAA | SBF-W ANSI 300 | 3" | 5 | 142 | 94 | 120 | 2 | 210 | 207 | 450 | 268 | F07 | M20 | 8 | 74 | 168.3 | M8 | 19 | 70 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514418A1505DAA | SBF-W ANSI 300 | 4" | 5 | 173 | 113 | 152 | 2 | 255 | 246 | 450 | 327 | F10 | M20 | 8 | 95 | 200 | M10 | 24 | 102 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514422A1505DAA | SBF-W ANSI 300 | 6" | 5 | 216 | 156 | 255 | 2 | 320 | 330 | 234.5 | F10 | M20 | 12 | 150 | 269.9 | 22 | ∅50 | 165 | 132 |
Item code | Type | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CS | D mm | D1 mm | d mm | ⌀d mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G514404A2305DAA | SBF-W ANSI 300 | 1/2" | 5 | 46 | 33 | 36 | 1.6 | 95 | 94 | 110 | 137 | F03 | M12 | 4 | 13 | 66.7 | M5 | 9 | 36 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514405A2305DAA | SBF-W ANSI 300 | 3/4" | 5 | 57 | 39 | 48 | 1.6 | 115 | 112 | 200 | 150 | F05 | M16 | 4 | 20 | 82.6 | M6 | 14 | 50 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514406A2305DAA | SBF-W ANSI 300 | 1" | 5 | 64 | 41.5 | 48 | 1.6 | 125 | 114 | 200 | 154 | F05 | M16 | 4 | 25 | 88.9 | M6 | 14 | 50 | 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514407A2305DAA | SBF-W ANSI 300 | 1-1/4" | 5 | 69 | 49 | 53 | 2 | 135 | 123 | 310 | 186 | F05 | M16 | 4 | 32 | 98.4 | M6 | 17 | 50 | 5.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514408A2305DAA | SBF-W ANSI 300 | 1-1/2" | 5 | 85 | 55 | 63 | 2 | 155 | 146 | 310 | 206 | F07 | M20 | 4 | 40 | 114.3 | M8 | 17 | 70 | 7.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514410A2305DAA | SBF-W ANSI 300 | 2" | 5 | 98 | 75.8 | 83 | 2 | 165 | 167 | 310 | 239 | F07 | M16 | 8 | 49 | 127 | M8 | 17 | 70 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514412A2305DAA | SBF-W ANSI 300 | 2-1/2" | 5 | 122 | 85 | 125 | 2 | 190 | 190 | 450 | 176 | F07 | M20 | 8 | 63 | 149.2 | M8 | 19 | 70 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514414A2305DAA | SBF-W ANSI 300 | 3" | 5 | 142 | 94 | 120 | 2 | 210 | 207 | 450 | 268 | F07 | M20 | 8 | 74 | 168.3 | M8 | 19 | 70 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514418A2305DAA | SBF-W ANSI 300 | 4" | 5 | 173 | 113 | 152 | 2 | 255 | 246 | 450 | 327 | F10 | M20 | 8 | 95 | 200 | M10 | 24 | 102 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514422A2305DAA | SBF-W ANSI 300 | 6" | 5 | 216 | 156 | 255 | 2 | 320 | 330 | 234.5 | F10 | M20 | 12 | 150 | 269.9 | 22 | ∅50 | 165 | 132 |
Item code | Type | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CS | D mm | D1 mm | d mm | ⌀d mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G514404A1505FAA | SBF-W ANSI 600 | 1/2" | 10 | 46 | 33 | 55 | 1.6 | 95 | 94 | 110 | 137 | F03 | M12 | 4 | 13 | 66.7 | M5 | 9 | 36 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514405A1505FAA | SBF-W ANSI 600 | 3/4" | 10 | 57 | 39 | 60 | 1.6 | 115 | 114 | 200 | 150 | F05 | M16 | 4 | 20 | 82.6 | M6 | 14 | 50 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514406A1505FAA | SBF-W ANSI 600 | 1" | 10 | 64 | 42 | 65 | 1.6 | 125 | 124 | 200 | 160 | F05 | M16 | 4 | 25 | 88.9 | M6 | 14 | 50 | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514407A1505FAA | SBF-W ANSI 600 | 1-1/4" | 10 | 69 | 49 | 75 | 2 | 135 | 123 | 310 | 186 | F07 | M16 | 4 | 32 | 98.4 | M8 | 17 | 70 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514408A1505FAA | SBF-W ANSI 600 | 1-1/2" | 10 | 85 | 53 | 85 | 2 | 155 | 146 | 310 | 206 | F07 | M20 | 4 | 40 | 114.3 | M8 | 17 | 70 | 12.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514410A1505FAA | SBF-W ANSI 600 | 2" | 10 | 98 | 75.8 | 100 | 2 | 165 | 167 | 310 | 239 | F07 | M16 | 8 | 49 | 127 | M8 | 17 | 70 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514412A1505FAA | SBF-W ANSI 600 | 2-1/2" | 10 | 122 | 85 | 125 | 2 | 190 | 190 | 450 | 176 | F07 | M20 | 8 | 63 | 149.2 | M8 | 19 | 70 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514414A1505FAA | SBF-W ANSI 600 | 3" | 10 | 142 | 94 | 150 | 2 | 210 | 207 | 450 | 268 | F07 | M20 | 8 | 74 | 168.3 | M8 | 19 | 70 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514418A1505FAA | SBF-W ANSI 600 | 4" | 10 | 173 | 116 | 185 | 2 | 275 | 253 | 450 | 331 | F10 | M22 | 8 | 95 | 215.9 | M10 | 24 | 102 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G514422A1505FAA | SBF-W ANSI 600 | 6" | 10 | 216 | 156 | 280 | 2 | 355 | 355 | 246.5 | F10 | M24 | 12 | 150 | 292.1 | 22 | ∅50 | 165 | 174 |
Item code | Type | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CS | D mm | D1 mm | d mm | ⌀d mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
